III Copa Argentina - SF04
start 2014.01.10
ranking: 2291 (Kategoria 2)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Krueger, Hilmar (GER) | 2335 | 6.0 / 10 | 18.00 | X | = | = | = | = | = | = | 1 | 1 | = | = | 2359 +3 |
2: | sim Baranowski, Tadeusz (POL) | 2419 | 6.0 / 10 | 17.00 | = | X | = | = | = | 0 | = | = | 1 | 1 | 1 | 2350 -9 |
3: | Selin, Sergey Gennadievich (RUS) | 2291 | 3.5 / 6 | 13.75 | = | = | X | = | 1 | . | . | = | = | . | . | 2334 +4 |
4: | Davidov, Deian Nikolov (BUL) | 2179 | 3.5 / 7 | 13.00 | = | = | = | X | = | . | = | . | = | . | = | 2276 +10 |
5: | Sorensen, Michael D.F. (DEN) | 2229 | 3.5 / 7 | 12.75 | = | = | 0 | = | X | . | = | . | 1 | = | . | 2267 +4 |
6: | im Amico, Rosario (ITA) | 2377 | 3.0 / 5 | 13.00 | = | 1 | . | . | . | X | = | = | = | . | . | 2381 +0 |
7: | Wosch, Arkadiusz (GER) | 2289 | 3.0 / 6 | 12.00 | = | = | . | = | = | = | X | . | . | = | . | 2304 +2 |
8: | im Rodi Maletich, Luis (ARG) | 2431 | 2.5 / 5 | 7.75 | 0 | = | = | . | . | = | . | X | . | . | 1 | 2344 -6 |
9: | Petters Merino, Oscar (PER) | 2072 | 2.5 / 7 | 6.50 | 0 | 0 | = | = | 0 | = | . | . | X | . | 1 | 2202 +11 |
10: | Granara Barreto, Sebastian (URU) | 2285 | 2.0 / 5 | 7.00 | = | 0 | . | . | = | . | = | . | . | X | = | 2242 -3 |
11: | Carbajal, Carlos Raul (ARG) | 2299 | 1.5 / 6 | 5.75 | = | 0 | . | = | . | . | . | 0 | 0 | = | X | 2093 -16 |
37 games: +7 =27 -3