Vilmos Szabo |
WC-2012-F-00002 Consolation Final
2012.07.17 - 2014.12.20
ranking: 2339 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Szabo, Vilmos (HUN) | 2384 | 9.5 / 14 | 59.25 | X | 1 | = | = | = | = | = | 1 | = | = | = | = | 1 | 1 | 1 | 2468 +15 |
2: | Ivanov, Alexandr Serge (BLR) | 2321 | 9.5 / 14 | 56.75 | 0 | X | = | = | 1 | = | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 2473 +29 |
3: | Kireev, Sergey (RUS) | 2312 | 8.5 / 14 | 51.25 | = | = | X | = | = | 1 | = | = | = | 0 | = | = | 1 | 1 | 1 | 2421 +21 |
4: | Baranowski, Tadeusz (POL) | 2315 | 8.5 / 14 | 51.00 | = | = | = | X | = | = | = | 0 | 1 | = | = | = | 1 | 1 | 1 | 2420 +21 |
5: | Mueller Alves, Martin (SUI) | 2332 | 8.5 / 14 | 49.75 | = | 0 | = | = | X | = | = | = | = | = | 1 | 1 | = | 1 | 1 | 2419 +17 |
6: | Brunsteins, Daniel (ARG) | 2383 | 8.0 / 14 | 48.50 | = | = | 0 | = | = | X | 1 | = | 1 | = | = | 0 | = | 1 | 1 | 2386 +0 |
7: | Baklanov, Valentin P (RUS) | 2362 | 8.0 / 14 | 48.00 | = | = | = | = | = | 0 | X | 1 | = | = | = | = | = | 1 | 1 | 2387 +4 |
8: | Sidenko, Anatoly V (UKR) | 2294 | 8.0 / 14 | 47.25 | 0 | = | = | 1 | = | = | 0 | X | = | 1 | = | = | = | 1 | 1 | 2392 +20 |
9: | Matei, Cornel (ROM) | 2333 | 8.0 / 14 | 46.75 | = | = | = | 0 | = | 0 | = | = | X | 1 | = | = | 1 | 1 | 1 | 2389 +11 |
10: | Pascual Perez, Norge (CUB) | 2323 | 7.5 / 14 | 44.50 | = | = | 1 | = | = | = | = | 0 | 0 | X | = | = | = | 1 | 1 | 2369 +10 |
11: | Ermolaev, Andrey (RUS) | 2373 | 7.0 / 14 | 39.50 | = | 0 | = | = | 0 | = | = | = | = | = | X | 1 | 0 | 1 | 1 | 2336 -8 |
12: | Contreras Poblete, Juan Antonio (ESP) | 2318 | 6.5 / 14 | 37.00 | = | 0 | = | = | 0 | 1 | = | = | = | = | 0 | X | 0 | 1 | 1 | 2311 +0 |
13: | Martin Gonzalez, Angel (ESP) | 2343 | 6.5 / 14 | 33.50 | 0 | 0 | 0 | 0 | = | = | = | = | 0 | = | 1 | 1 | X | 1 | 1 | 2309 -7 |
14: | Bernal Varela, Nelson (COL) | 2340 | 0.0 / 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1338 -66 |
15: | Szabo, Eleonora (HUN) | 2354 | 0.0 / 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1338 -69 |
105 games: +31 =53 -20 *1