EU/TC10/sf1 board 3
start 2014.06.10
ranking: 2416 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Laghetti, Gaetano (ITA) | 2399 | 3.5 / 6 | 5.75 | X | . | . | = | . | = | 1 | . | = | = | = | 2458 +5 |
2: | sim Baranowski, Tadeusz (POL) | 2412 | 3.0 / 5 | 6.50 | . | X | = | = | = | . | = | . | 1 | . | . | 2520 +8 |
3: | Grayland, Stan J (ENG) | 2378 | 3.0 / 6 | 6.50 | . | = | X | 0 | = | = | = | 1 | . | . | . | 2429 +5 |
4: | sim Shpakovsky, Aleksandr Nikolaevich (RUS) | 2529 | 2.5 / 4 | 7.50 | = | = | 1 | X | . | = | . | . | . | . | . | 2457 -4 |
5: | sim Schramm, Alexander (GER) | 2530 | 2.5 / 4 | 5.50 | . | = | = | . | X | . | = | . | 1 | . | . | 2494 -2 |
6: | Adams, Mark (WLS) | 2260 | 2.5 / 6 | 6.25 | = | . | = | = | . | X | = | 0 | = | . | . | 2370 +9 |
7: | gm Palmo, Pentti (FIN) | 2393 | 2.0 / 5 | 5.50 | 0 | = | = | . | = | = | X | . | . | . | . | 2323 -5 |
8: | sim Dauga, Zigurds (LAT) | 2454 | 1.5 / 3 | 3.25 | . | . | 0 | . | . | 1 | . | X | = | . | . | 2350 -5 |
9: | im Gullaksen, Eirik Tvedt (NOR) | 2413 | 1.5 / 5 | 3.75 | = | 0 | . | . | 0 | = | . | = | X | . | . | 2262 -11 |
10: | gm Nývlt, Zdenek (CZE) | 2428 | 0.5 / 1 | 1.75 | = | . | . | . | . | . | . | . | . | X | . | 2399 +0 |
11: | sim Vohl, Gregor (SLO) | 2383 | 0.5 / 1 | 1.75 | = | . | . | . | . | . | . | . | . | . | X | 2399 +0 |
23 games: +4 =17 -2 Team crosstable