WC-2017-Q-00011
start 2014.11.12 - 2014.11.20
ranking: 2294 (Kategoria 2)
Player | Rtng ICCF | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Morozov, Dmitry Viktorovich (RUS) | 2410 | 5.0 / 9 | 13.25 | XX | == | =1 | =. | == | == | .. | 2232 -17 |
2: | Ress, Jacques (FRA) | 2157 | 3.5 / 7 | 12.25 | == | XX | == | == | =. | .. | .. | 2341 +12 |
3: | Jovanovic, Bratislav (SRB) | - | 3.5 / 8 | 10.25 | =0 | == | XX | == | .. | =. | =. | 2232 |
4: | Langer, Raimund (GER) | 2251 | 3.0 / 6 | 10.00 | =. | == | == | XX | .. | .. | =. | 2285 +2 |
5: | sim Baranowski, Tadeusz (POL) | 2384 | 1.5 / 3 | 6.75 | == | =. | .. | .. | XX | .. | .. | 2325 -3 |
6: | Hnatovsky, Nicholas (UKR) | 2148 | 1.5 / 3 | 6.75 | == | .. | =. | .. | .. | XX | .. | 2410 +6 |
7: | sim Degterev, Pavel (UKR) | 2419 | 1.0 / 2 | 3.25 | .. | .. | =. | =. | .. | .. | XX | 2251 -2 |
19 games: 1 =18 -0