WC-2017-Q-00011
start 2014.11.12 - 2014.11.20
ranking: 2294 (Kategoria 2)
Player | Rtng ICCF | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Morozov, Dmitry Viktorovich (RUS) | 2410 | 3.5 / 6 | 10.00 | XX | =1 | == | =. | .. | .. | =. | 2237 -9 |
2: | Jovanovic, Bratislav (SRB) | - | 3.5 / 8 | 8.50 | =0 | XX | == | == | =. | =. | .. | 2232 |
3: | Ress, Jacques (FRA) | 2157 | 3.0 / 6 | 10.00 | == | == | XX | == | .. | .. | .. | 2330 +9 |
4: | Langer, Raimund (GER) | 2251 | 3.0 / 6 | 8.75 | =. | == | == | XX | =. | .. | .. | 2285 +2 |
5: | sim Degterev, Pavel (UKR) | 2419 | 1.0 / 2 | 3.25 | .. | =. | .. | =. | XX | .. | .. | 2251 -2 |
6: | Hnatovsky, Nicholas (UKR) | 2148 | 0.5 / 1 | 1.75 | .. | =. | .. | .. | .. | XX | .. | |
7: | sim Baranowski, Tadeusz (POL) | 2384 | 0.5 / 1 | 1.75 | =. | .. | .. | .. | .. | .. | XX | 2410 +0 |
15 games: +1 =14 -0