8th Interzonal Team Tournament board4
start 2015.03.31
ranking: 2352 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Morley, Paul (CAN) | 2376 | 6.0 / 10 | 16.75 | X | 1 | = | = | 1 | = | = | = | = | = | = | 2422 +6 |
2: | Mercader Martínez, Juan Gustavo (MEX) | 2374 | 4.5 / 9 | 10.25 | 0 | X | = | = | = | = | = | = | = | . | 1 | 2349 -4 |
3: | Vekelis, Gintaras (LTU) | 2349 | 4.0 / 9 | 11.50 | = | = | X | = | 0 | = | = | = | . | = | = | 2313 -5 |
4: | sim Baranowski, Tadeusz (POL) | 2359 | 3.0 / 6 | 10.50 | = | = | = | X | . | = | . | = | = | . | . | 2344 -2 |
5: | Prakash, Om (IND) | 2335 | 3.0 / 6 | 9.25 | 0 | = | 1 | . | X | . | = | . | = | = | . | 2355 +2 |
6: | Ainutdinov, Alexandr G (KAZ) | 2302 | 2.5 / 5 | 9.75 | = | = | = | = | . | X | . | . | . | = | . | 2362 +5 |
7: | sim Versili, Mario (ITA) | 2362 | 2.0 / 4 | 8.75 | = | = | = | . | = | . | X | . | . | . | . | 2358 +0 |
8: | Mezera, Lukás (CZE) | 2349 | 2.0 / 4 | 8.75 | = | = | = | = | . | . | . | X | . | . | . | 2364 +1 |
9: | Leite, Denis Moreira (BRA) | 2319 | 2.0 / 4 | 8.25 | = | = | . | = | = | . | . | . | X | . | . | 2361 +2 |
10: | sim Pheby, Ian M (ENG) | 2355 | 2.0 / 4 | 7.75 | = | . | = | . | = | = | . | . | . | X | . | 2340 -1 |
11: | im Fichaud, Alan (CAN) | 2398 | 1.0 / 3 | 5.00 | = | 0 | = | . | . | . | . | . | . | . | X | 2241 -7 |
32 games: +1 =28 -3
Team crosstable