World Cup 21 prel 44
start 2015.10.01
ranking: 2131
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Tanti, Joe G (AUS) | 2172 | 3.0 / 5 | 2.75 | X | = | = | . | = | . | = | . | . | 1 | . | . | . | 2191 +1 |
2: | Farias, Sergio Roberto Alves (BRA) | 2243 | 2.0 / 4 | 3.50 | = | X | . | = | = | = | . | . | . | . | . | . | . | 2069 -9 |
3: | Barkov, Kirill Gennadievich (RUS) | 2221 | 1.5 / 2 | 3.00 | = | . | X | . | 1 | . | . | . | . | . | . | . | . | 2268 +1 |
4: | Dzenis, Janis (LAT) | 2027 | 1.5 / 3 | 1.50 | . | = | . | X | . | . | . | = | = | . | . | . | . | 2275 +9 |
5: | Cosentino, Aldo (ITA) | 1978 | 1.5 / 4 | 3.00 | = | = | 0 | . | X | = | . | . | . | . | . | . | . | 2096 +6 |
6: | Baumann, Walter (SUI) | 2099 | 1.0 / 2 | 1.75 | . | = | . | . | = | X | . | . | . | . | . | . | . | 2110 +0 |
7: | Villarreal, Brian (USA) | 2332 | 0.5 / 1 | 1.50 | = | . | . | . | . | . | X | . | . | . | . | . | . | 2172 -2 |
8: | Pereira, Nuno Miguel F (POR) | 2205 | 0.5 / 1 | 0.75 | . | . | . | = | . | . | . | X | . | . | . | . | . | 2027 -2 |
9: | sim Baranowski, Tadeusz (POL) | 2379 | 0.5 / 1 | 0.75 | . | . | . | = | . | . | . | . | X | . | . | . | . | 2029 -4 |
10: | Hughes, Gregory (ENG) | 1766 | 0.0 / 1 | 0.00 | 0 | . | . | . | . | . | . | . | . | X | . | . | . | 1117 -1 |
11: | im Ringsborg, Allan (DEN) | 2353 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Zylla, Johannes (GER) | 2282 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | |
13: | Wilshusen, Horst (GER) | 1656 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
12 games: +1 =10 -1