World Cup 21 prel 44
start 2015.10.01
ranking: 2131
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Tanti, Joe G (AUS) | 2172 | 4.0 / 7 | 5.00 | X | = | = | = | . | = | = | = | . | . | . | 1 | . | 2203 +3 |
2: | Barkov, Kirill Gennadievich (RUS) | 2221 | 2.5 / 3 | 5.00 | = | X | . | . | . | 1 | 1 | . | . | . | . | . | . | 2356 +4 |
3: | Farias, Sergio Roberto Alves (BRA) | 2243 | 2.0 / 4 | 4.25 | = | . | X | . | = | = | = | . | . | . | . | . | . | 2069 -9 |
4: | Villarreal, Brian (USA) | 2332 | 1.5 / 2 | 2.00 | = | . | . | X | . | . | . | . | . | . | . | 1 | . | 2270 -1 |
5: | Dzenis, Janis (LAT) | 2027 | 1.5 / 3 | 1.75 | . | . | = | . | X | . | . | = | = | . | . | . | . | 2275 +9 |
6: | Cosentino, Aldo (ITA) | 1978 | 1.5 / 4 | 3.75 | = | 0 | = | . | . | X | = | . | . | . | . | . | . | 2096 +6 |
7: | Baumann, Walter (SUI) | 2099 | 1.5 / 4 | 3.75 | = | 0 | = | . | . | = | X | . | . | . | . | . | . | 2066 -2 |
8: | sim Baranowski, Tadeusz (POL) | 2379 | 1.0 / 2 | 2.75 | = | . | . | . | = | . | . | X | . | . | . | . | . | 2100 -7 |
9: | Pereira, Nuno Miguel F (POR) | 2205 | 0.5 / 1 | 0.75 | . | . | . | . | = | . | . | . | X | . | . | . | . | 2027 -2 |
10: | im Ringsborg, Allan (DEN) | 2353 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | |
11: | Zylla, Johannes (GER) | 2282 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Hughes, Gregory (ENG) | 1766 | 0.0 / 2 | 0.00 | 0 | . | . | 0 | . | . | . | . | . | . | . | X | . | 1117 -2 |
13: | Wilshusen, Horst (GER) | 1656 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
16 games: +1 =12 -3