![]() |
Brian Villarreal |
World Cup 21 prel 44
start 2015.10.01
ranking: 2131
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Tanti, Joe G (AUS) | 2172 | 4.0 / 7 | 6.50 | X | = | = | = | = | . | = | = | . | . | . | 1 | . | 2203 +3 |
2: | Barkov, Kirill Gennadievich (RUS) | 2221 | 3.5 / 4 | 5.00 | = | X | . | . | . | . | 1 | 1 | . | . | . | . | 1 | 2366 +5 |
3: | Farias, Sergio Roberto Alves (BRA) | 2243 | 3.0 / 5 | 4.25 | = | . | X | . | . | = | = | = | . | . | . | . | 1 | 2105 -9 |
4: | Villarreal, Brian (USA) | 2332 | 2.0 / 3 | 2.75 | = | . | . | X | = | . | . | . | . | . | . | 1 | . | 2302 -1 |
5: | sim Baranowski, Tadeusz (POL) | 2379 | 1.5 / 3 | 3.75 | = | . | . | = | X | = | . | . | . | . | . | . | . | 2177 -8 |
6: | Dzenis, Janis (LAT) | 2027 | 1.5 / 3 | 2.50 | . | . | = | . | = | X | . | . | = | . | . | . | . | 2275 +9 |
7: | Baumann, Walter (SUI) | 2099 | 1.5 / 4 | 4.25 | = | 0 | = | . | . | . | X | = | . | . | . | . | . | 2066 -2 |
8: | Cosentino, Aldo (ITA) | 1978 | 1.5 / 4 | 4.25 | = | 0 | = | . | . | . | = | X | . | . | . | . | . | 2096 +6 |
9: | Pereira, Nuno Miguel F (POR) | 2205 | 0.5 / 1 | 0.75 | . | . | . | . | . | = | . | . | X | . | . | . | . | 2027 -2 |
10: | Zylla, Johannes (GER) | 2282 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | |
11: | im Ringsborg, Allan (DEN) | 2353 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Hughes, Gregory (ENG) | 1766 | 0.0 / 2 | 0.00 | 0 | . | . | 0 | . | . | . | . | . | . | . | X | . | 1117 -2 |
13: | Wilshusen, Horst (GER) | 1656 | 0.0 / 2 | 0.00 | . | 0 | 0 | . | . | . | . | . | . | . | . | . | X | 1007 -2 |
19 games: +2 =13 -4