Szabo Mihaly - Baranowski Tadeusz |
1/2-1/2, 2016.04.17. |
SM-2016-0-00351
Lechenicher SchachServer, 2016.03.27
Average Rating: 2206
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Szabo, Mihaly (HUN) | 2211 | 2.5 / 5 | 3.75 | X | = | = | = | = | = | . | 2195 -2 |
2: | Susla, Vitaliy (UKR) | 2180 | 2.0 / 4 | 3.75 | = | X | = | = | = | . | . | 2193 +1 |
3: | Alava Moreno, Fausto (ESP) | 2220 | 2.0 / 4 | 3.75 | = | = | X | = | = | . | . | 2183 -2 |
4: | Steinke, Ruediger (GER) | 2174 | 1.5 / 3 | 3.25 | = | = | = | X | . | . | . | 2203 +1 |
5: | sim Fuzishawa, Richard Mitsuo (BRA | 2168 | 1.5 / 3 | 3.25 | = | = | = | . | X | . | . | 2203 +2 |
6: | sim Baranowski, Tadeusz (POL) | 2234 | 0.5 / 1 | 1.25 | = | . | . | . | . | X | . | 2211 +0 |
7: | Depasse, Jean-Marc (FRA) | 2261 | 0.0 / - | 0.00 | . | . | . | . | . | . | X |
10 games: +0 -0 =10