RCCA 20, sf05
2014.12.20 - 2016.06.10
Average Rating: 2300 (Category 2)
2014.12.20 - 2016.06.10
Average Rating: 2300 (Category 2)
| Player | Rtng | Score | (Tie) | s | P | s | s | G | O | J | g | P | T | R | Perf Chg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | sim Morozov, Dmitry Viktorovich (RUS) | 2410 | 8.0 / 10 | 36.25 | X | = | 1 | = | 1 | = | 1 | 1 | 1 | = | 1 | 2531 +13 |
| 2: | Panov, Sergey I. (RUS) | 2342 | 6.5 / 10 | 30.75 | = | X | = | = | = | 1 | = | = | 1 | 1 | = | 2406 +8 |
| 3: | sim Baranowski, Tadeusz (POL) | 2384 | 6.0 / 10 | 25.25 | 0 | = | X | = | = | = | = | = | 1 | 1 | 1 | 2364 -3 |
| 4: | sim Kraft, Dieter (GER) | 2468 | 6.0 / 10 | 27.25 | = | = | = | X | = | = | = | 1 | = | = | 1 | 2363 -14 |
| 5: | Grebenshchikov, Aleksandr Petrovich (RUS) | 2337 | 5.5 / 10 | 23.50 | 0 | = | = | = | X | = | = | 1 | = | = | 1 | 2333 -1 |
| 6: | Otspere, Urmas (EST) | 2279 | 5.0 / 10 | 22.50 | = | 0 | = | = | = | X | = | 0 | = | 1 | 1 | 2302 +4 |
| 7: | Jung, Reiner (GER) | 2240 | 4.5 / 10 | 20.00 | 0 | = | = | = | = | = | X | = | 0 | = | 1 | 2270 +5 |
| 8: | gm Gaujens, Artis (LAT) | 2207 | 4.0 / 10 | 18.25 | 0 | = | = | 0 | 0 | 1 | = | X | 1 | 0 | = | 2238 +5 |
| 9: | Pavlícek, Miroslav (CZE) | 2316 | 4.0 / 10 | 17.50 | 0 | 0 | 0 | = | = | = | 1 | 0 | X | 1 | = | 2227 -13 |
| 10: | Troia, Elio (ITA) | 2283 | 4.0 / 10 | 17.50 | = | 0 | 0 | = | = | 0 | = | 1 | 0 | X | 1 | 2230 -7 |
| 11: | Romanov, Leonid Ivanovich (RUS) | 2041 | 1.5 / 10 | 7.25 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | = | 0 | X | 2021 -1 |
55 games: +18 -7 =30
