2015.10.01 - 2017.01.09
Average Rating: 2124
Player | Rtng | Nat | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Barkov, Kirill Gennadievich | - | RUS | 10.0 / 12 | X | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2397 |
2: | Villarreal, Brian | 2332 | USA | 9.0 / 12 | = | X | = | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 2366 +3 |
3: | im Ringsborg, Allan | 2353 | DEN | 9.0 / 12 | = | = | X | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 2369 +1 |
4: | Pereira, Nuno Miguel F. | 2205 | POR | 8.0 / 12 | = | = | = | X | = | = | 1 | = | = | = | 1 | 1 | 1 | 2276 +10 |
5: | Tanti, Joe G. | 2172 | AUS | 7.0 / 12 | = | = | = | = | X | = | = | = | = | = | = | 1 | 1 | 2205 +4 |
6: | sim Baranowski, Tadeusz | 2379 | POL | 7.0 / 12 | 0 | = | = | = | = | X | = | = | 1 | = | = | 1 | 1 | 2265 -15 |
7: | Zylla, Johannes | 2282 | GER | 7.0 / 12 | 0 | 0 | = | 0 | = | = | X | 1 | = | 1 | 1 | 1 | 1 | 2252 -4 |
8: | Baumann, Walter | 2099 | SUI | 6.0 / 12 | 0 | = | 0 | = | = | = | 0 | X | = | 1 | = | 1 | 1 | 2171 +11 |
9: | Farias, Sergio Roberto Alves | 2243 | BRA | 5.0 / 12 | 0 | 0 | 0 | = | = | 0 | = | = | X | = | = | 1 | 1 | 2110 -21 |
10: | Dzenis, Janis | 2027 | LAT | 4.5 / 12 | 0 | 0 | 0 | = | = | = | 0 | 0 | = | X | = | 1 | 1 | 2069 +7 |
11: | Cosentino, Aldo | 1978 | ITA | 4.5 / 12 | 0 | 0 | 0 | 0 | = | = | 0 | = | = | = | X | 1 | 1 | 2065 +13 |
12: | Hughes, Gregory | 1766 | ENG | 1.0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1669 -7 |
13: | Wilshusen, Horst | 1656 | GER | 0.0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1181 -13 |
78 games: +25 -19 =34