Baranowski,Tadeusz POL (2307) - Markovich,Mikhail Zinovievich RUS (2171) [C66]
VWC9 pr 5, 01.09.2016
C66: Partia hiszpańska: obrona Steinitza 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.0-0 Be7 5.Re1 d6 6.c3 0-0 7.h3 Bd7 8.Ba4 a6 9.Bc2 h6 10.d4 exd4 11.cxd4 Nb4 12.Bb3 Bb5 13.Re3 c5 14.a3 [14.d5 c4 15.Bc2 Nh5 16.Nc3 Nf4 17.Nd4 Bd7 18.Rf3 Nxc2 19.Qxc2 Nd3 20.Be3 Bg5 21.b3 b5 22.bxc4 bxc4 23.Bxg5 Qxg5 1-0 (60) Fischer,M-Jakob,A Bad Woerishofen 1991]
14...c4 15.Bxc4 Bxc4 16.axb4 Rc8 17.d5 Bb5 18.Nc3 Be8 19.Nd4 Bd7 20.b5 axb5 21.Ncxb5 Rc5 22.Na3 Re8 23.Bd2 Bf8 24.f3 Nh5 25.Nac2 Qh4 26.Rb3 Bxh3 27.Qe1 Qxe1+ 28.Bxe1 Bc8 29.Ne3 Rc7 30.Ba5 Rd7 31.Nb5 Nf4 32.Bb6 f6 33.Ra8 f5 34.Nxf5 Kf7 35.Na7 g6 36.Ne3 1-0
2016.09.01
Average Rating: 2134
Player | Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Deskin, Gary (USA) | 2160 | 5.5 / 7 | X | 1 | . | = | = | 1 | . | . | = | 1 | 1 | 2329 +13 |
2: | Budding, Aart (NED) | 2060 | 5.0 / 7 | 0 | X | = | . | = | 1 | . | . | 1 | 1 | 1 | 2260 +17 |
3: | Kaupert, Vanildo Joao (BRA) | 2298 | 3.0 / 5 | . | = | X | . | . | 1 | . | . | = | 0 | 1 | 2296 +0 |
4: | sim Baranowski, Tadeusz (POL) | 2307 | 2.5 / 3 | = | . | . | X | . | 1 | . | . | . | . | 1 | 2369 +2 |
5: | Semmelroth, Heinz-Dieter (GER) | 2239 | 2.5 / 4 | = | = | . | . | X | = | . | . | . | . | 1 | 2165 -4 |
6: | Markovich, Mikhail Zinovievich (RUS) | 2171 | 2.5 / 7 | 0 | 0 | 0 | 0 | = | X | . | . | 1 | . | 1 | 2057 -11 |
7: | gm Pospísil, Ludvík (CZE) | 2489 | 2.0 / 2 | . | . | . | . | . | . | X | . | . | 1 | 1 | 2939 +1 |
8: | Noriega de la Sierra, Antonio (ESP) | 2056 | 2.0 / 2 | . | . | . | . | . | . | . | X | . | 1 | 1 | 2506 +1 |
9: | Baroin, Bernard (FRA) | 2234 | 2.0 / 5 | = | 0 | = | . | . | 0 | . | . | X | . | 1 | 2042 -14 |
10: | Calugar, Mihail (ROU) | - | 2.0 / 6 | 0 | 0 | 1 | . | . | . | 0 | 0 | . | X | 1 | 1940 |
11: | Magill, Ray (AUS) | 1331 |
0.0 / 10
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
X
|
881 -10
|
29 games: +13 -9 =7