Baranowski,Tadeusz POL (2307) - Deskin,Gary USA (2160) [B18]
VWC9 pr 5, 01.09.2016
B18: Obrona Caro-Kann, klasyczna: 4...Gf5 boczne linie 1.e4 c6 2.Nc3 d5 3.d4 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.Nf3 Nd7 7.Bd3 e6 8.Bf4 Ngf6 9.0-0 Be7 10.c4 0-0 11.Bxg6 hxg6 12.Qe2 Re8 13.Rfd1 Qa5 14.a3 Qa4 15.Bg5 Rad8 16.b4 b6 17.h3 c5 18.Nf1 [18.dxc5 bxc5 19.Rdb1 e5 20.Be3 e4 21.Ng5 Bd6 22.Nf1 Ne5 23.bxc5 Bf8 24.Rb7 Nfd7 25.Rab1 Qc6 26.Nd2 Nxc5 27.Bxc5 Bxc5 0-1 (62) Popov,V (2050)-Orlovtsev,A (2244) ICCF 2016]
18...cxd4 19.Nxd4 Nb8 20.Qf3 Rc8 21.Ne3 Nbd7 22.Qe2 Ne5 23.Rac1 a5 24.Bf4 Nc6 25.Nxc6 Qxc6 26.Qb2 Rcd8 27.c5 axb4 28.axb4 Rxd1+ 29.Rxd1 Nd5 30.Nxd5 exd5 31.cxb6 Qxb6 32.Rxd5 Qxb4 33.Qxb4 Bxb4 34.g3 1/2-1/2
Gary Deskin |
2016.09.01
Average Rating: 2134
Player | Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Deskin, Gary (USA) | 2160 | 5.5 / 7 | X | 1 | . | = | 1 | . | . | = | 1 | = | 1 | 2329 +13 |
2: | Budding, Aart (NED) | 2060 | 5.0 / 7 | 0 | X | = | = | 1 | . | . | 1 | 1 | . | 1 | 2260 +17 |
3: | Kaupert, Vanildo Joao (BRA) | 2298 | 3.0 / 5 | . | = | X | . | 1 | . | . | = | 0 | . | 1 | 2296 +0 |
4: | Semmelroth, Heinz-Dieter (GER) | 2239 | 2.5 / 4 | = | = | . | X | = | . | . | . | . | . | 1 | 2165 -4 |
5: | Markovich, Mikhail Zinovievich (RUS) | 2171 | 2.5 / 6 | 0 | 0 | 0 | = | X | . | . | 1 | . | . | 1 | 2078 -8 |
6: | Noriega de la Sierra, Antonio (ESP) | 2056 | 2.0 / 2 | . | . | . | . | . | X | . | . | 1 | . | 1 | 2506 +1 |
7: | gm Pospísil, Ludvík (CZE) | 2489 | 2.0 / 2 | . | . | . | . | . | . | X | . | 1 | . | 1 | 2939 +1 |
8: | Baroin, Bernard (FRA) | 2234 | 2.0 / 5 | = | 0 | = | . | 0 | . | . | X | . | . | 1 | 2042 -14 |
9: | Calugar, Mihail (ROU) | - | 2.0 / 6 | 0 | 0 | 1 | . | . | 0 | 0 | . | X | . | 1 | 1940 |
10: | sim Baranowski, Tadeusz (POL) | 2307 | 1.5 / 2 | = | . | . | . | . | . | . | . | . | X | 1 | 2251 -1 |
11: | Magill, Ray (AUS) | 1331 | 0.0 / 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 881 -10 |
28 games: +12 -9 =7