Baranowski,Tadeusz POL (2307) - Ralle,Pierre FRA (2208) [D38]
EU/C2016/sf-06, 20.09.2016
D38: Gambit hetmański, odrzucony: obrona Ragozina (4. Sf3 Gb4) 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.Nc3 Bb4 5.Bg5 Nbd7 6.e3 c5 7.cxd5 exd5 8.Qc2 Qa5 9.Bd3 c4 10.Bf5 0-0 11.0-0 Re8 12.a3 Bxc3 13.Qxc3 Qxc3 14.bxc3 h6 15.Bh4 Ne4 16.Bxe4 Rxe4 17.a4 Re6 18.Rfb1 Ra6[18...Rb6 19.a5 Rxb1+ 20.Rxb1 b6 21.h3 Bb7 22.Bg3 Bc6 23.axb6 Nxb6 24.Bc7 f6 25.Nh4 Na4 26.Ba5 Re8 27.Nf5 Kh7 28.g4 1-0 (53) Komodo 5.1 64-bit 4CPU (3235)-Stockfish 3 64-bit 4CPU (3233) CCRL 2013]
19.Nd2 Ra5 20.f3 Nb6 21.e4 Bd7 22.Bg3 Rxa4 1/2-1/2
2016.09.20
Average Rating: 2335 (Category 4)
Player | Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Ralle, Pierre (FRA) | 2208 | 3.0 / 7 | X | 0 | = | = | = | = | . | = | = | . | . | . | . | 2293 +8 |
2: | Janisch, Manfred (GER) | 2399 | 2.5 / 4 | 1 | X | = | = | . | . | . | . | . | = | . | . | . | 2422 +1 |
3: | Sgherri, Marco (ITA) | 2367 | 2.5 / 5 | = | = | X | = | = | = | . | . | . | . | . | . | . | 2325 -3 |
4: | Weldon, David J (ENG) | 2373 | 2.5 / 5 | = | = | = | X | = | . | = | . | . | . | . | . | . | 2331 -3 |
5: | sim Bunk, Wolfgang (GER) | 2323 | 2.5 / 5 | = | . | = | = | X | = | = | . | . | . | . | . | . | 2326 +1 |
6: | Plas, Rob van der (NED) | 2324 | 2.0 / 4 | = | . | = | . | = | X | = | . | . | . | . | . | . | 2314 -1 |
7: | Homont, René de (GER) | 2359 | 1.5 / 3 | . | . | . | = | = | = | X | . | . | . | . | . | . | 2340 -1 |
8: | Heß, Helmut (GER) | 2314 | 0.5 / 1 | = | . | . | . | . | . | . | X | . | . | . | . | . | 2208 -2 |
9: | sim Baranowski, Tadeusz (POL) | 2307 | 0.5 / 1 | = | . | . | . | . | . | . | . | X | . | . | . | . | 2208 -1 |
10: | Shapiro, Vladislav Borisovich (RUS) | 2362 | 0.5 / 1 | . | = | . | . | . | . | . | . | . | X | . | . | . | 2399 +1 |
11: | Voveris, Saulius (LTU) | 2328 | 0.0 / - | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | sim Manduch, Milan (SVK) | 2371 | 0.0 / - | . | . | . | . | . | . | . | . | . | . | . | X | . | |
13: | Ristea, Tudor (ROU) | 2325 | 0.0 / - | . | . | . | . | . | . | . | . | . | . | . | . | X |
18 games: +1 -0 =17