Manfred Janisch |
EU/C2016/sf-06
ICCF, 2016.09.20 - 2018.06.03
Average Rating: 2335 (Category 4)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Janisch, Manfred | 2399 | GER | 7.5 / 12 | 43.25 | X | = | = | = | = | = | = | = | 1 | 1 | = | 1 | = | 2425 +4 |
2: | Weldon, David J. | 2373 | ENG | 7.0 / 12 | 41.00 | = | X | 1 | = | = | = | = | = | = | = | = | = | 1 | 2389 +2 |
3: | Voveris, Saulius | 2328 | LTU | 6.5 / 12 | 37.00 | = | 0 | X | = | = | = | = | = | = | = | = | 1 | 1 | 2365 +7 |
4: | sim Bunk, Wolfgang | 2323 | GER | 6.5 / 12 | 38.50 | = | = | = | X | = | = | = | = | 1 | = | = | = | = | 2365 +7 |
5: | Plas, Rob van der | 2324 | NED | 6.5 / 12 | 38.25 | = | = | = | = | X | = | = | = | = | = | 1 | = | = | 2365 +7 |
6: | Ristea, Tudor | 2325 | ROU | 6.5 / 12 | 38.25 | = | = | = | = | = | X | = | = | = | = | 1 | = | = | 2365 +7 |
7: | Heß, Helmut | 2314 | GER | 6.0 / 12 | 36.00 | = | = | = | = | = | = | X | = | = | = | = | = | = | 2337 +5 |
8: | Sgherri, Marco | 2367 | ITA | 6.0 / 12 | 36.00 | = | = | = | = | = | = | = | X | = | = | = | = | = | 2332 -6 |
9: | sim Baranowski, Tadeusz | 2307 | POL | 5.5 / 12 | 31.50 | 0 | = | = | 0 | = | = | = | = | X | = | = | = | 1 | 2308 +1 |
10: | Homont, René de | 2359 | GER | 5.5 / 12 | 32.50 | 0 | = | = | = | = | = | = | = | = | X | = | = | = | 2304 -10 |
11: | Shapiro, Vladislav Borisovich | 2362 | RUS | 5.0 / 12 | 30.00 | = | = | = | = | 0 | 0 | = | = | = | = | X | = | = | 2276 -14 |
12: | Ralle, Pierre | 2208 | FRA | 5.0 / 12 | 29.50 | 0 | = | 0 | = | = | = | = | = | = | = | = | X | = | 2289 +13 |
13: | sim Manduch, Milan | 2371 | SVK | 4.5 / 12 | 27.25 | = | 0 | 0 | = | = | = | = | = | 0 | = | = | = | X | 2245 -22 |
78 games: +10 -1 =67