Baranowski,Tadeusz POL (2356) - Norchenko,Konstantin Grigorie RUS (2357) [B46]
GER/CM/05-D (GER) ICCF, 19.06.2018
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 a6 6.Nxc6 [6.Be2 Qc7 7.Be3 b5 8.f4 Bb7 9.a3 Nxd4 10.Qxd4 Rc8 11.Bf3 Ne7 12.0-0-0 Nc6 13.Qb6 Qxb6 14.Bxb6 d6 15.a4 b4 1/2 (42) Baranowski,T (2289)-Almeida,R (2240) LSS - Turnieje 2011]
6...bxc6 7.Bf4 [7.Bd3 d5 8.0-0 Nf6 9.Qf3 Be7 10.Qg3 0-0 11.Bh6 Ne8 12.Bf4 Ra7 13.Rad1 g6 14.b3 Nf6 15.Be2 a5 16.Rfe1 Ba6 1/2 (40) Demchenko,S (2323)-Baranowski,T (2293) ICCF 2017]
7...d5 8.Bd3 Nf6 9.Qf3 Be7 10.0-0 0-0 11.Rad1 a5 12.exd5 exd5 13.h3 a4 14.Ne2 Re8 15.c4 Qb6 16.Rfe1 Ba6 17.Be5 Bxc4 18.Bxc4 dxc4 19.Nd4 Bb4 20.Re3 Nd5 21.Nf5 f6 22.Rxd5 cxd5 23.Qxd5+ Kh8 24.Bd6 a3 25.b3 Rg8 26.Bxb4 Qxb4 27.Nd6 Raf8 28.Nf7+ Rxf7 29.Qxf7 Qd2 30.bxc4 h6 1/2-1/2
GER/CM/05-D (GER)
ICCF, 2018.06.19
Average Rating: 2355 (Category 5)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Elias, Holger | 2331 | GER | 3.0 / 7 | 4.75 | X | = | = | = | = | = | = | . | . | . | . | . | 2351 +2 | |
2: | Norchenko, Konstantin Grigorievich | 2357 | RUS | 2.5 / 5 | 4.75 | = | X | = | = | = | . | . | = | . | . | . | . | . | 2347 -1 |
3: | Woźnica, Mirosław | 2360 | POL | 2.0 / 5 | 4.75 | = | = | X | = | = | . | . | . | . | . | . | . | 2345 -1 | |
4: | im Dorer, Manfred | 2333 | GER | 2.0 / 5 | 4.75 | = | = | = | X | = | . | . | . | . | . | . | . | 2351 +1 | |
5: | Galytskyi, Volodymyr | 2359 | UKR | 2.0 / 5 | 4.75 | = | = | = | = | X | . | . | . | . | . | . | . | 2345 -1 | |
6: | Bolz, Joachim | 2345 | GER | 0.5 / 2 | 1.50 | = | . | . | . | . | X | . | . | . | . | . | . | 2331 +0 | |
7: | Jorgensen, Poul Erik | 2353 | DEN | 0.5 / 2 | 1.50 | = | . | . | . | . | . | X | . | . | . | . | . | 2331 +0 | |
8: | sim Baranowski, Tadeusz | 2356 | POL | 0.5 / 1 | 1.25 | = | X | 2357 +0 | |||||||||||
9: | Krauß, Heiko | 2358 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | X | . | . | . | . | ||
10: | im Lovakovic, Franjo | 2367 | CRO | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | ||
11: | gm(w) Halliwell, Toni | 2376 | ENG | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | ||
12: | Hanel, Roland | 2348 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | ||
13: | Ristea, Tudor | 2373 | ROU | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X |
13 games: +0 -0 =13