III Copa Argentina - SF01
start 2014.01.10
ranking: 2300 (Kategoria 2)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Bolz, Joachim (GER) | 2226 | 6.5 / 9 | 19.50 | X | = | 1 | 1 | = | = | = | . | = | 1 | 1 | 2451 +28 |
2: | sim Baranowski, Tadeusz (POL) | 2419 | 6.0 / 8 | 16.25 | = | X | 1 | 0 | . | 1 | . | = | 1 | 1 | 1 | 2482 +6 |
3: | im Arias Duval, Gonzalo Carlos (ARG) | 2272 | 4.5 / 10 | 9.50 | 0 | 0 | X | 0 | = | = | 1 | = | = | = | 1 | 2266 +0 |
4: | Troia, Elio (ITA) | 2297 | 4.0 / 6 | 13.75 | 0 | 1 | 1 | X | . | = | = | . | . | . | 1 | 2418 +10 |
5: | Gazi, Miroslav (SVK) | 2381 | 3.5 / 5 | 9.25 | = | . | = | . | X | = | . | . | . | 1 | 1 | 2366 -1 |
6: | Dufour, Michael (CAN) | 2261 | 3.5 / 7 | 10.75 | = | 0 | = | = | = | X | = | . | . | . | 1 | 2310 +5 |
7: | Parushev, Alexandar Miroslavov (BUL) | 2283 | 3.0 / 6 | 8.00 | = | . | 0 | = | . | = | X | . | . | = | 1 | 2221 -5 |
8: | gm Oliveira, Marcio Barbosa de (BRA) | 2510 | 2.0 / 3 | 5.25 | . | = | = | . | . | . | . | X | . | . | 1 | 2454 -2 |
9: | Rivas Maceda, Juan (PER) | 2381 | 2.0 / 4 | 5.50 | = | 0 | = | . | . | . | . | . | X | . | 1 | 2303 -4 |
10: | Wantoch-Rekowski, Jacek (POL) | 1973 | 2.0 / 6 | 3.75 | 0 | 0 | = | . | 0 | . | = | . | . | X | 1 | 2162 +12 |
11: | Tkachenko, Igor (UKR) | 2298 | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1301 -49 |
37 games: +13 =16 -8