Memory Jaroslav Hybl (B) - Vltava Group
2012.11.07 - 2014.11.24
ranking: 2404 (Kategoria 7)
2012.11.07 - 2014.11.24
ranking: 2404 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Priepke, Wolfgang (GER) | 2473 | 11.5 / 16 | 85.75 | X | = | = | = | = | 1 | = | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 2566 +18 |
2: | im Fessler, Stephan (SUI) | 2401 | 9.0 / 16 | 71.25 | = | X | = | = | = | = | = | = | = | 1 | = | = | = | 1 | = | = | = | 2448 +11 |
3: | Mezera, Lukás (CZE) | 2367 | 9.0 / 16 | 69.75 | = | = | X | = | = | 1 | = | = | = | 0 | 0 | 1 | = | = | 1 | 1 | = | 2450 +19 |
4: | sim Millstone, Michael (USA) | 2441 | 9.0 / 16 | 68.50 | = | = | = | X | = | = | = | = | = | = | = | 1 | = | 0 | = | 1 | 1 | 2445 +0 |
5: | im Hýbl, Vladislav (CZE) | 2365 | 9.0 / 16 | 68.25 | = | = | = | = | X | = | = | = | = | = | = | = | = | = | = | 1 | 1 | 2450 +19 |
6: | Martín Sánchez, Carlos (ESP) | 2415 | 9.0 / 16 | 65.25 | 0 | = | 0 | = | = | X | = | = | = | = | = | = | 1 | 1 | = | 1 | 1 | 2447 +6 |
7: | Felkel, Siegfried (GER) | 2398 | 8.5 / 16 | 67.50 | = | = | = | = | = | = | X | = | = | = | 1 | = | = | = | = | = | = | 2426 +6 |
8: | im Walter, Gerhard (AUT) | 2386 | 8.5 / 16 | 67.25 | = | = | = | = | = | = | = | X | = | = | = | = | = | 1 | = | = | = | 2427 +10 |
9: | gm Hiltunen, Reijo (FIN) | 2392 | 8.5 / 16 | 65.75 | = | = | = | = | = | = | = | = | X | = | = | = | = | = | = | = | 1 | 2426 +8 |
10: | Begliy, Mikhail (UKR) | 2394 | 8.5 / 16 | 65.75 | = | 0 | 1 | = | = | = | = | = | = | X | = | = | = | = | = | = | 1 | 2426 +8 |
11: | sim Baranowski, Tadeusz (POL) | 2423 | 7.5 / 16 | 58.75 | 0 | = | 1 | = | = | = | 0 | = | = | = | X | = | = | = | = | = | = | 2382 -10 |
12: | im Pinho, Joaquim Brandao de (POR) | 2386 | 7.5 / 16 | 57.25 | = | = | 0 | 0 | = | = | = | = | = | = | = | X | = | = | = | = | 1 | 2385 +0 |
13: | im Remis Fernández, Jesús Julio (ESP) | 2421 | 7.5 / 16 | 55.50 | 0 | = | = | = | = | 0 | = | = | = | = | = | = | X | = | 0 | 1 | 1 | 2382 -10 |
14: | Sirobaba, Fyodor (UKR) | 2382 | 7.0 / 16 | 53.25 | 0 | 0 | = | 1 | = | 0 | = | 0 | = | = | = | = | = | X | 1 | = | = | 2363 -3 |
15: | Esen, Nejdet (TUR) | 2439 | 6.5 / 16 | 52.75 | 0 | = | 0 | = | = | = | = | = | = | = | = | = | 1 | 0 | X | = | 0 | 2337 -24 |
16: | im Rizzo, Robert (USA) | 2384 | 5.5 / 16 | 39.75 | 0 | = | 0 | 0 | 0 | 0 | = | = | = | = | = | = | 0 | = | = | X | 1 | 2289 -19 |
17: | Nedoma, Petr (CZE) | 2416 | 4.0 / 16 | 31.25 | 0 | = | = | 0 | 0 | 0 | = | = | 0 | 0 | = | 0 | 0 | = | 1 | 0 | X | 2211 -43 |
136 games: +20 =100 -16