Carlos Fernando Salgado Allaria |
LIPEAD40/sf Gr 13
start 2014.06.15
ranking: 2330 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Iordanyan, Eduard Mikhailovich (RUS) | 2313 | 6.0 / 12 | 11.75 | X | = | 1 | = | . | = | = | 0 | = | = | = | . | = | = | = | . | . | 2318 +1 |
2: | Salgado Allaría, Carlos Fernando (ESP) | 2418 | 4.0 / 8 | 10.50 | = | X | = | = | = | = | = | . | = | . | . | . | = | . | . | . | . | 2326 -10 |
3: | Vecek, Marjan (SLO) | 2305 | 3.0 / 8 | 7.25 | 0 | = | X | = | = | = | . | = | . | = | . | 0 | . | . | . | . | . | 2225 -9 |
4: | Degtyaryov, Sergey (UKR) | 2206 | 2.5 / 4 | 9.00 | = | = | = | X | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 2448 +13 |
5: | Los', Andrey (UKR) | 2306 | 2.5 / 5 | 6.25 | . | = | = | . | X | = | . | . | . | = | = | . | . | . | . | . | . | 2331 +2 |
6: | Schuller, Jean-Claude (LUX) | 2378 | 2.5 / 6 | 8.75 | = | = | = | 0 | = | X | = | . | . | . | . | . | . | . | . | . | . | 2258 -10 |
7: | sim Schmidt, Theo (GER) | 2347 | 2.0 / 4 | 7.00 | = | = | . | . | . | = | X | . | = | . | . | . | . | . | . | . | . | 2380 +2 |
8: | Mamonovas, Viktoras (LTU) | 2213 | 1.5 / 2 | 7.50 | 1 | . | = | . | . | . | . | X | . | . | . | . | . | . | . | . | . | 2502 +8 |
9: | sim Baranowski, Tadeusz (POL) | 2412 | 1.5 / 3 | 6.00 | = | = | . | . | . | . | = | . | X | . | . | . | . | . | . | . | . | 2359 -2 |
10: | Gerhards, Guntis (LAT) | 2253 | 1.5 / 3 | 5.75 | = | . | = | . | = | . | . | . | . | X | . | . | . | . | . | . | . | 2308 +2 |
11: | Tkachenko, Igor (UKR) | 2301 | 1.5 / 3 | 4.50 | = | . | . | . | = | . | . | . | . | . | X | . | . | . | . | = | . | 2299 +0 |
12: | Lesko, Andrei (UKR) | 2414 | 1.0 / 1 | 3.00 | . | . | 1 | . | . | . | . | . | . | . | . | X | . | . | . | . | . | 3304 +4 |
13: | Gilbert, Christophe (FRA) | 2346 | 1.0 / 2 | 5.00 | = | = | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | 2365 +1 |
14: | Heinke, Richard (GER) | 2364 | 0.5 / 1 | 3.00 | = | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | 2313 -1 |
15: | Schlenther, Marco (GER) | 2283 | 0.5 / 1 | 3.00 | = | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | 2313 +1 |
16: | Nechaev, Aleksey Nikolaevich (RUS) | 2280 | 0.5 / 1 | 0.75 | . | . | . | . | . | . | . | . | . | . | = | . | . | . | . | X | . | 2301 +0 |
17: | gm Voiculescu, Costel (ROU) | 2471 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
32 games: +3 =28 -1