EU/TC10/sf1
start 2014.06.10
ranking: 2416 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Laghetti, Gaetano (ITA) | 2399 | 3.0 / 5 | 5.00 | X | = | = | . | . | = | 1 | . | . | = | . | 2467 +5 |
2: | sim Shpakovsky, Aleksandr Nikolaevich (RUS) | 2529 | 2.5 / 4 | 5.00 | = | X | = | . | = | . | . | 1 | . | . | . | 2457 -4 |
3: | Adams, Mark (WLS) | 2260 | 2.5 / 6 | 5.00 | = | = | X | 0 | . | = | = | = | . | . | . | 2370 +9 |
4: | sim Dauga, Zigurds (LAT) | 2454 | 1.5 / 2 | 3.25 | . | . | 1 | X | . | = | . | . | . | . | . | 2529 +2 |
5: | sim Baranowski, Tadeusz (POL) | 2412 | 1.5 / 3 | 2.75 | . | = | . | . | X | . | = | = | . | . | . | 2433 +1 |
6: | im Gullaksen, Eirik Tvedt (NOR) | 2413 | 1.5 / 4 | 3.50 | = | . | = | = | . | X | . | . | 0 | . | . | 2323 -5 |
7: | gm Palmo, Pentti (FIN) | 2393 | 1.5 / 4 | 2.75 | 0 | . | = | . | = | . | X | = | . | . | . | 2275 -7 |
8: | Grayland, Stan J (ENG) | 2378 | 1.5 / 4 | 2.75 | . | 0 | = | . | = | . | = | X | . | . | . | 2311 -4 |
9: | sim Schramm, Alexander (GER) | 2530 | 1.0 / 1 | 1.50 | . | . | . | . | . | 1 | . | . | X | . | . | 3412 +3 |
10: | sim Vohl, Gregor (SLO) | 2383 | 0.5 / 1 | 1.50 | = | . | . | . | . | . | . | . | . | X | . | 2399 +0 |
11: | gm Nývlt, Zdenek (CZE) | 2428 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X |
17 games: +3 =13 -1 Team crosstable