III Copa Argentina - SF10
rozpocznie się 10.01.2014
ranking: 2295 (Kategoria 2)
Gracz | Rtng | Wynik | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Zm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Baranowski, Tadeusz (POL) | 2419 | 5,5 / 8 | 13.50 | X | = | = | = | 1 | = | , | = | , | 1 | 1 | 2422 +0 |
2: | Papenfuß Ingo (GER) | 2506 | 5.0 / 7 | 13.50 | = | X | = | = | = | 1 | , | 1 | , | , | 1 | 2435 -6 |
3: | Gudlaugsson Einar (ISL) | 2312 | 4.0 / 6 | 10,75 | = | = | X | = | , | 1 | , | , | , | = | 1 | 2441 +11 |
4: | sim Schmidt, Theo (GER) | 2344 | 3,5 / 6 | 9.25 | = | = | = | X | , | , | , | = | = | , | 1 | 2404 +5 |
5: | DeZan Alberto (Arg) | 2180 | 3,0 / 5 | 5.50 | 0 | = | , | , | X | = | , | , | , | 1 | 1 | 2382 +14 |
6: | Watson, Roland (GER) | 2066 | 3,0 / 7 | 6.75 | = | 0 | 0 | , | = | X | = | = | , | , | 1 | 2253 +16 |
7: | Zieliński, Sergej (GER) | 2265 | 2,5 / 3 | 4.00 | , | , | , | , | , | = | X | 1 | , | , | 1 | 2473 +7 |
8 | Besozzi Ferdinando (ITA) | 2276 | 2,5 / 6 | 6.00 | = | 0 | , | = | , | = | 0 | X | , | , | 1 | 2252 -2 |
9: | im Luzuriaga Norberto Horacio (Arg) | 2315 | 1,5 / 2 | 1.75 | , | , | , | = | , | , | , | , | X | , | 1 | 2494 +5 |
10: | Leite, Denis Moreira (BRA) | 2305 | 1.5 / 4 | 2.00 | 0 | , | = | , | 0 | , | , | , | , | X | 1 | 2205 -6 |
11: | Krupnov Aleksiej Aleksandrowicz (RUS) | 2258 | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1299 -44 |
32 Gry: 7 = 15 -10