Baltic/09 b3
start 2014.03.30
ranking: 2439 (Kategoria 8)
| Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | sim Talpak, Tonu (EST) | 2515 | 5.5 / 10 | 22.25 | X | = | = | = | = | = | = | = | = | 1 | = | . | . | 2466 -7 | 
| 2: | sim Joppich, Ulrich (GER-2) | 2472 | 5.5 / 10 | 21.00 | = | X | = | = | = | = | = | . | = | = | 1 | = | . | 2471 -1 | 
| 3: | gm Keuter, Klaus (GER-3) | 2494 | 5.5 / 11 | 20.75 | = | = | X | = | = | = | = | 0 | = | 1 | = | . | = | 2431 -10 | 
| 4: | im Fetisov, Aleksey A. (RUS-2) | 2419 | 5.0 / 9 | 20.25 | = | = | = | X | = | = | . | = | = | = | 1 | . | . | 2484 +9 | 
| 5: | gm Osterman, Georg (FIN) | 2492 | 4.5 / 9 | 19.50 | = | = | = | = | X | = | = | . | = | = | = | . | . | 2428 -8 | 
| 6: | Fichtner, Bernd (GER) | 2395 | 4.5 / 9 | 19.00 | = | = | = | = | = | X | = | = | . | = | . | = | . | 2449 +7 | 
| 7: | im Vitolins, Edvins (LAT) | 2421 | 4.0 / 8 | 17.25 | = | = | = | . | = | = | X | . | = | = | = | . | . | 2438 +2 | 
| 8: | sim Sądowski, Marek (POL-2) | 2467 | 3.5 / 5 | 16.00 | = | . | 1 | = | . | = | . | X | . | 1 | . | . | . | 2571 +7 | 
| 9: | im Shulman, Boris Y. (RUS) | 2436 | 3.5 / 7 | 16.25 | = | = | = | = | = | . | = | . | X | . | = | . | . | 2461 +3 | 
| 10: | Ponomarjov, Rudolf (EST-2)) | 2287 | 3.0 / 9 | 12.50 | 0 | = | 0 | = | = | = | = | 0 | . | X | . | = | . | 2336 +5 | 
| 11: | sim Baranowski, Tadeusz (POL) | 2419 | 2.5 / 7 | 11.50 | = | 0 | = | 0 | = | . | = | . | = | . | X | . | . | 2362 -5 | 
| 12: | sim Gritsaenko, Vladimir N. (RUS-SP) | 2474 | 1.5 / 3 | 6.50 | . | = | . | . | . | = | . | . | . | = | . | X | . | 2384 -4 | 
| 13: | sim Staroske, Uwe (GER-international) | 2425 | 0.5 / 1 | 2.75 | . | . | = | . | . | . | . | . | . | . | . | . | X | 2494 +1 | 
49 games: +5 =43 -1
                Team crosstable