III Copa Argentina - SF01
2014.01.10 - 2015.04.30
ranking: 2300 (Kategoria 2)
| Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg |
1: | Gazi, Miroslav (SVK) | 2381 | 7.0 / 10 | 30.50 | X | = | = | = | 1 | = | = | = | 1 | 1 | 1 | 2446 +8 |
2: | Bolz, Joachim (GER) | 2226 | 7.0 / 10 | 29.75 | = | X | = | = | = | = | = | 1 | 1 | 1 | 1 | 2456 +32 |
3: | gm Oliveira, Marcio Barbosa de (BRA) | 2510 | 6.5 / 10 | 27.75 | = | = | X | = | = | = | = | = | 1 | 1 | 1 | 2407 -13 |
4: | Rivas Maceda, Juan (PER) | 2381 | 6.5 / 10 | 27.25 | = | = | = | X | 0 | = | 1 | = | 1 | 1 | 1 | 2407 +3 |
5: | sim Baranowski, Tadeusz (POL) | 2419 | 6.0 / 10 | 25.75 | 0 | = | = | 1 | X | 1 | 0 | 1 | 0 | 1 | 1 | 2369 -7 |
6: | Dufour, Michael (CAN) | 2261 | 5.5 / 10 | 23.00 | = | = | = | = | 0 | X | = | = | = | 1 | 1 | 2340 +11 |
7: | Parushev, Alexandar Miroslavov (BUL) | 2283 | 5.0 / 10 | 22.50 | = | = | = | 0 | 1 | = | X | 0 | = | = | 1 | 2301 +3 |
8: | im Arias Duval, Gonzalo Carlos (ARG) | 2272 | 4.5 / 10 | 19.00 | = | 0 | = | = | 0 | = | 1 | X | 0 | = | 1 | 2266 +0 |
9: | Troia, Elio (ITA) | 2297 | 4.5 / 10 | 17.00 | 0 | 0 | 0 | 0 | 1 | = | = | 1 | X | = | 1 | 2264 -4 |
10: | Wantoch-Rekowski, Jacek (POL) | 1973 | 2.5 / 10 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | X | 1 | 2099 +12 |
11: | Tkachenko, Igor (UKR) | 2298 | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1301 -49 |
III Copa Argentina - SF04
2014.01.10 - 2015.04.30
ranking: 2291 (Kategoria 2)
| Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg |
1: | im Amico, Rosario (ITA) | 2377 | 7.5 / 10 | 34.75 | X | = | = | 1 | = | 1 | = | 1 | 1 | = | 1 | 2475 +12 |
2: | Selin, Sergey Gennadievich (RUS) | 2291 | 7.0 / 10 | 32.00 | = | X | = | = | = | = | 1 | 1 | 1 | = | 1 | 2440 +20 |
3: | sim Krueger, Hilmar (GER) | 2335 | 6.0 / 10 | 28.50 | = | = | X | = | 1 | = | = | = | = | 1 | = | 2359 +3 |
4: | sim Baranowski, Tadeusz (POL) | 2419 | 6.0 / 10 | 25.75 | 0 | = | = | X | = | = | = | = | 1 | 1 | 1 | 2350 -9 |
5: | im Rodi Maletich, Luis (ARG) | 2431 | 5.0 / 10 | 23.50 | = | = | 0 | = | X | = | 1 | 0 | = | = | 1 | 2278 -21 |
6: | Davidov, Deian Nikolov (BUL) | 2179 | 4.5 / 10 | 21.50 | 0 | = | = | = | = | X | = | = | = | = | = | 2266 +12 |
7: | Wosch, Arkadiusz (GER) | 2289 | 4.5 / 10 | 20.75 | = | 0 | = | = | 0 | = | X | = | = | 1 | = | 2255 -4 |
8: | Sorensen, Michael D.F. (DEN) | 2229 | 4.5 / 10 | 20.50 | 0 | 0 | = | = | 1 | = | = | X | = | 1 | 0 | 2261 +5 |
9: | Granara Barreto, Sebastian (URU) | 2285 | 4.0 / 10 | 16.75 | 0 | 0 | = | 0 | = | = | = | = | X | 1 | = | 2220 -9 |
10: | Petters Merino, Oscar (PER) | 2072 | 3.0 / 10 | 15.00 | = | = | 0 | 0 | = | = | 0 | 0 | 0 | X | 1 | 2163 +10 |
11: | Carbajal, Carlos Raul (ARG) | 2299 | 3.0 / 10 | 14.00 | 0 | 0 | = | 0 | 0 | = | = | 1 | = | 0 | X | 2141 -22 |
III Copa Argentina - SF10
2014.01.10 - 2015.04.30
ranking: 2295 (Kategoria 2)
| Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg |
1: | Gudlaugsson, Einar (ISL) | 2312 | 7.0 / 10 | 30.75 | X | = | = | = | = | 1 | = | 1 | 1 | = | 1 | 2442 +17 |
2: | Papenfuss, Ingo (GER) | 2506 | 7.0 / 10 | 30.25 | = | X | = | = | = | 1 | 1 | = | = | 1 | 1 | 2432 -9 |
3: | sim Baranowski, Tadeusz (POL) | 2419 | 7.0 / 10 | 29.75 | = | = | X | = | = | = | = | 1 | 1 | 1 | 1 | 2432 +1 |
4: | Zielinski, Sergej (GER) | 2265 | 7.0 / 10 | 29.75 | = | = | = | X | = | = | 1 | = | 1 | 1 | 1 | 2447 +25 |
5: | sim Schmidt, Theo (GER) | 2344 | 6.0 / 10 | 26.00 | = | = | = | = | X | = | = | = | = | 1 | 1 | 2362 +2 |
6: | Watson, Roland (GER) | 2066 | 5.0 / 10 | 19.50 | 0 | 0 | = | = | = | X | = | = | = | 1 | 1 | 2308 +31 |
7: | Besozzi, Ferdinando (ITA) | 2276 | 4.5 / 10 | 19.00 | = | 0 | = | 0 | = | = | X | 1 | = | 0 | 1 | 2261 -2 |
8: | im Luzuriaga, Norberto Horacio (ARG) | 2315 | 4.5 / 10 | 18.00 | 0 | = | 0 | = | = | = | 0 | X | 1 | = | 1 | 2257 -9 |
9: | DeZan, Alberto (ARG) | 2180 | 4.0 / 10 | 14.25 | 0 | = | 0 | 0 | = | = | = | 0 | X | 1 | 1 | 2234 +8 |
10: | Leite, Denis Moreira (BRA) | 2305 | 3.0 / 10 | 10.25 | = | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | X | 1 | 2145 -22 |
11: | Krupnov, Aleksey Aleksandrov (RUS) | 2258 | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1299 -44 |