WC-2017-Q-00011
2014.11.20 - 2015.09.15
ranking: 2294 (Kategoria 2)
Player | Rtng ICCF | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Morozov, Dmitry Viktorovich (RUS) | 2410 | 7.5 / 12 | 42.50 | XX | == | == | == | =1 | 1= | 1= | 2343 -9 |
2: | Ress, Jacques (FRA) | 2157 | 6.5 / 12 | 38.00 | == | XX | == | == | == | == | =1 | 2358 +27 |
3: | sim Baranowski, Tadeusz (POL) | 2384 | 6.0 / 12 | 36.00 | == | == | XX | == | == | == | == | 2277 -15 |
4: | Hnatovsky, Nicholas (UKR) | 2148 | 6.0 / 12 | 36.00 | == | == | == | XX | == | == | == | 2324 +24 |
5: | Jovanovic, Bratislav (SRB) | - | 5.5 / 12 | 32.75 | =0 | == | == | == | XX | == | == | 2265 |
6: | Langer, Raimund (GER) | 2251 | 5.5 / 12 | 32.75 | 0= | == | == | == | == | XX | == | 2267 +3 |
7: | sim Degterev, Pavel (UKR) | 2419 | 5.0 / 12 | 30.00 | 0= | =0 | == | == | == | == | XX | 2198 -30 |
42 games: +4 =38 -0