RCCA 20, sf12
start 2014.12.20
ranking: 2300 (Kategoria 2)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Razumikhin, Andrey M. (RUS) | 2310 | 5.0 / 8 | 12.50 | X | = | = | = | = | . | = | . | 1 | 1 | = | 2369 +6 |
2: | im Babic, Darko (SLO) | 2425 | 5.0 / 9 | 14.25 | = | X | = | = | = | = | = | = | 1 | = | . | 2335 -11 |
3: | wim Lukásová, Alena (SVK) | 2266 | 4.5 / 8 | 13.75 | = | = | X | = | = | = | = | . | = | 1 | . | 2339 +9 |
4: | Even, Roland (GER) | 2347 | 4.0 / 6 | 11.25 | = | = | = | X | = | . | . | . | 1 | 1 | . | 2387 +3 |
5: | Kriksciunas, Bronislavas (LTU) | 2291 | 4.0 / 7 | 13.50 | = | = | = | = | X | = | = | . | . | 1 | . | 2365 +8 |
6: | sim Baranowski, Tadeusz (POL) | 2384 | 3.5 / 5 | 8.75 | . | = | = | . | = | X | . | . | 1 | 1 | . | 2402 +1 |
7: | Kozlov, Aleksandr A. (RUS) | 2334 | 3.0 / 5 | 10.25 | = | = | = | . | = | . | X | . | . | 1 | . | 2359 +2 |
8: | im Moskvichev, Valery I. (RUS) | 2420 | 1.5 / 2 | 3.50 | . | = | . | . | . | . | . | X | 1 | . | . | 2475 +1 |
9: | Vasile, Constantin (ROU) | 2140 | 1.0 / 7 | 2.75 | 0 | 0 | = | 0 | . | 0 | . | 0 | X | = | . | 2018 -8 |
10: | wgm Shchebenyuk, Nina G. (RUS) | 2143 | 1.0 / 8 | 3.00 | 0 | = | 0 | 0 | 0 | 0 | 0 | . | = | X | . | 1990 -11 |
11: | sim Gromotka, Harry (GER) | 2247 | 0.5 / 1 | 2.50 | = | . | . | . | . | . | . | . | . | . | X | 2310 +1 |
33 games: +6 =22 -5