Andrei Lesko |
LIPEAD40/sf Gr 13
start 2014.06.15
ranking: 2330 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Lesko, Andrei (UKR) | 2414 | 8.0 / 12 | 50.75 | X | = | . | = | = | = | = | 1 | 1 | . | 1 | . | = | 1 | . | = | = | 2461 +7 |
2: | Schuller, Jean-Claude (LUX) | 2378 | 8.0 / 15 | 51.50 | = | X | = | = | = | = | = | = | = | 1 | = | 0 | = | = | 1 | . | = | 2345 -8 |
3: | Salgado Allaría, Carlos Fernando (ESP) | 2418 | 7.5 / 13 | 48.50 | . | = | X | = | = | = | = | = | = | 1 | = | = | = | 1 | . | = | . | 2366 -9 |
4: | Tkachenko, Igor (UKR) | 2301 | 7.0 / 14 | 46.75 | = | = | = | X | 1 | = | = | = | = | 0 | = | . | = | = | = | = | . | 2330 +6 |
5: | sim Schmidt, Theo (GER) | 2347 | 7.0 / 14 | 46.00 | = | = | = | 0 | X | = | = | = | = | = | = | . | 1 | = | = | = | . | 2327 -4 |
6: | Schlenther, Marco (GER) | 2283 | 6.5 / 13 | 43.00 | = | = | = | = | = | X | = | = | = | = | = | . | = | . | = | . | = | 2349 +13 |
7: | Gilbert, Christophe (FRA) | 2346 | 6.5 / 14 | 43.75 | = | = | = | = | = | = | X | = | = | = | = | . | 0 | = | = | = | . | 2298 -10 |
8: | sim Baranowski, Tadeusz (POL) | 2412 | 6.5 / 14 | 42.00 | 0 | = | = | = | = | = | = | X | = | = | = | = | . | = | = | . | = | 2294 -24 |
9: | Iordanyan, Eduard Mikhailovich (RUS) | 2313 | 6.5 / 15 | 43.00 | 0 | = | = | = | = | = | = | = | X | = | 1 | = | . | 0 | = | = | 0 | 2282 -6 |
10: | Gerhards, Guntis (LAT) | 2253 | 6.5 / 15 | 39.50 | . | 0 | 0 | 1 | = | = | = | = | = | X | = | 0 | = | = | 0 | = | 1 | 2279 +6 |
11: | Vecek, Marjan (SLO) | 2305 | 6.5 / 16 | 41.50 | 0 | = | = | = | = | = | = | = | 0 | = | X | = | = | = | 0 | = | = | 2266 -8 |
12: | Degtyaryov, Sergey (UKR) | 2206 | 6.0 / 10 | 38.75 | . | 1 | = | . | . | . | . | = | = | 1 | = | X | . | = | = | = | = | 2412 +29 |
13: | Los', Andrey (UKR) | 2306 | 6.0 / 11 | 40.25 | = | = | = | = | 0 | = | 1 | . | . | = | = | . | X | . | 1 | = | . | 2371 +10 |
14: | Mamonovas, Viktoras (LTU) | 2213 | 6.0 / 12 | 39.00 | 0 | = | 0 | = | = | . | = | = | 1 | = | = | = | . | X | . | 1 | . | 2338 +20 |
15: | Nechaev, Aleksey Nikolaevich (RUS) | 2280 | 6.0 / 12 | 38.75 | . | 0 | . | = | = | = | = | = | = | 1 | 1 | = | 0 | . | X | = | . | 2317 +7 |
16: | Heinke, Richard (GER) | 2364 | 5.5 / 12 | 36.75 | = | . | = | = | = | . | = | . | = | = | = | = | = | 0 | = | X | . | 2279 -14 |
17: | gm Voiculescu, Costel (ROU) | 2471 | 4.0 / 8 | 27.25 | = | = | . | . | . | = | . | = | 1 | 0 | = | = | . | . | . | . | X | 2320 -17 |
110 games: +13 =88 -9