Challenger League board 3
start 2015.04.15
ranking: 2367 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Schüppen, Heinz (GER) | 2406 | 3.0 / 6 | 4.25 | X | = | = | . | . | = | = | = | . | = | . | . | . | 2372 -3 |
2: | Linkov, Aleksandr (UKR) | 2312 | 2.0 / 3 | 4.00 | = | X | . | 1 | . | . | . | . | = | . | . | . | . | 2456 +6 |
3: | im Kain, Tony (USA) | 2453 | 2.0 / 4 | 3.50 | = | . | X | = | . | = | . | . | . | . | = | . | . | 2383 -4 |
4: | im Grego, Luís José Gonzaga (POR) | 2303 | 2.0 / 6 | 2.25 | . | 0 | = | X | 0 | . | . | = | = | . | . | = | . | 2231 -5 |
5: | Becsenescu, Florin (ROU) | 2458 | 1.5 / 2 | 2.75 | . | . | . | 1 | X | . | = | . | . | . | . | . | . | 2518 +1 |
6: | im Kevický, Martin (SVK) | 2411 | 1.5 / 3 | 3.25 | = | . | = | . | . | X | = | . | . | . | . | . | . | 2402 -1 |
7: | Skvira, Ivan Mihhailovich (BLR) | 2348 | 1.5 / 3 | 3.00 | = | . | . | . | = | = | X | . | . | . | . | . | . | 2425 +3 |
8: | sim Baranowski, Tadeusz (POL) | 2371 | 1.0 / 2 | 2.50 | = | . | . | = | . | . | . | X | . | . | . | . | . | 2354 -1 |
9: | Gomila Martí, Santiago (ESP) | 2285 | 1.0 / 2 | 2.00 | . | = | . | = | . | . | . | . | X | . | . | . | . | 2307 +1 |
10: | Zhaparov, Ruslan Sansyzbaevich (RUS) | 2338 | 0.5 / 1 | 1.50 | = | . | . | . | . | . | . | . | . | X | . | . | . | 2406 +1 |
11: | Ronneland, Daniel (SWE) | 2413 | 0.5 / 1 | 1.00 | . | . | = | . | . | . | . | . | . | . | X | . | . | 2453 +1 |
12: | Doroshenko, Andrey (UKR) | 2259 | 0.5 / 1 | 1.00 | . | . | . | = | . | . | . | . | . | . | . | X | . | 2303 +1 |
13: | Khazagarov, Yury Gennadievich (RUS) | 2424 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
17 games: +1 =15 -1 Team crosstable