WC-2017-Q-00011
start 2014.11.20
ranking: 2294 (Kategoria 2)
Player | Rtng ICCF | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Morozov, Dmitry Viktorovich (RUS) | 2410 | 7.5 / 12 | 40.50 | XX | == | =1 | 1= | == | == | 1= | 2343 -9 |
2: | Ress, Jacques (FRA) | 2157 | 6.5 / 12 | 36.00 | == | XX | == | == | == | == | =1 | 2358 +27 |
3: | Jovanovic, Bratislav (SRB) | - | 5.5 / 12 | 30.75 | =0 | == | XX | == | == | == | == | 2265 |
4: | Langer, Raimund (GER) | 2251 | 5.5 / 12 | 30.75 | 0= | == | == | XX | == | == | == | 2267 +3 |
5: | sim Baranowski, Tadeusz (POL) | 2384 | 5.0 / 10 | 30.00 | == | == | == | == | XX | .. | == | 2309 -9 |
6: | Hnatovsky, Nicholas (UKR) | 2148 | 5.0 / 10 | 30.00 | == | == | == | == | .. | XX | == | 2309 +18 |
7: | sim Degterev, Pavel (UKR) | 2419 | 5.0 / 12 | 28.00 | 0= | =0 | == | == | == | == | XX | 2198 -30 |
40 games: +4 =36 -0