Baranowski Tadeusz - Doren Dennis M |
1/2-1/2, 2016.03.20. |
[23.Rfc1
Rd7
24.Bxb6
(24.Bc5
Qe6
25.Bxb6
axb6
1/2 (25) Korínková,E-O'Neill-MCAleenan,C (2023) WS/H/496 2015) 24...Qxb6
25.Ra5
Kg7
26.Qc3
d4
27.Qg3
d3
1/2 (44) LePage,C (2409)-Tombette,P (2437) BFCC-50 B (ENG) 2012]
23...Qe6
24.Bxb6
axb6
25.Rfc1
Rd7
26.Qe3
f4
27.Qd2
d4
28.f3
[1/2-1/2] -->
Baranowski Tadeusz - Laghetti Gaetano |
1/2-1/2, 2016.03.20. |
[18.Kh1
Qd6
19.Bf4
Qe7
20.Rc1
Rc8
21.Rxc8
Bxc8
22.g3
Qd7
23.Bb5
Qd8
24.Bd2
a6
25.Bd3
Bd7
26.Qa3
Nc6
27.Bxa6
Nxd4
1/2 (27) Valák,A (2432)-Sacripanti,G (2254) VWC3/pr08 2010]
18...Qa8
19.Kf2
Rc8
20.h4
h5
21.Bg5
Rc7
22.Bf4
Rc8
23.g3
Nc6
24.Bg5
Re8
25.Kf1
[1/2-1/2] ![]() |
Dennis M. Doren |
Start 2016.03.20
Average Rating: 2308 (Category 3)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Laghetti, Gaetano (ITA) | 2469 | 2.5 / 4 | 2.75 | X | = | = | . | = | . | . | . | . | . | . | . | 1 | 2365 -5 |
2: | Doren, Dennis M (USA) | 2336 | 2.0 / 3 | 2.25 | = | X | = | . | . | . | . | . | . | . | . | . | 1 | 2393 +2 |
3: | sim Baranowski, Tadeusz (POL) | 2351 | 2.0 / 3 | 2.25 | = | = | X | . | . | . | . | . | . | . | . | . | 1 | 2393 +2 |
4: | Roebuck, Derek (AUS) | 2284 | 2.0 / 3 | 1.50 | . | . | . | X | . | = | = | . | . | . | . | . | 1 | 2363 +3 |
5: | Jorgensen, Brian Jorgen (DEN) | 2275 | 1.5 / 2 | 1.25 | = | . | . | . | X | . | . | . | . | . | . | . | 1 | 2390 +3 |
6: | im Beilin, Sergey Mikhailovich (RUS) | 2400 | 1.5 / 2 | 1.00 | . | . | . | = | . | X | . | . | . | . | . | . | 1 | 2360 -1 |
7: | Roques, Pascal (FRA) | 2382 | 1.5 / 2 | 1.00 | . | . | . | = | . | . | X | . | . | . | . | . | 1 | 2351 -1 |
8: | Witzschel, Peter (GER) | 2379 | 1.0 / 1 | 0.00 | . | . | . | . | . | . | . | X | . | . | . | . | 1 | 2829 +1 |
9: | Glotz, Dietmar (GER) | 2241 | 1.0 / 1 | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | 1 | 2691 +1 |
10: | Malnar, Ales (SLO) | 2375 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | |
11: | im Hýbl, Vladislav (CZE) | 2379 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | sim Dubko, Vladislav Cheslavovich (BLR) | 2389 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | |
13: | Caballón Castellares, Emiliano (PER) | 1746 | 0.0 / 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | X | 1296 -10 |
15 games: +6 -3 =6