-->
Maître Fabien - Baranowski Tadeusz |
1-0, 2015.06.30. |
[14...Nc4
15.Ne2
Nb6
16.Ng3
Rfc8
17.Bd3
Na4
18.Nf5
1-0 (44) Westera,B (2463)-Van tricht,M (2396) DE5A/F 2014]
15.Ne2
Rfc8
16.Bd3
Nc4
17.b3
[17.Ng3
g6
18.b3
Ncb6
19.Bd2
Qd8
20.Ba5
Qf8
0-1 (36) Rybchenko,A (2124)-Babychuk,V (2209) UKR/C28/FL1 (UKR) 2015]
17...Ncb6
18.Ng3
[18.Bd2
f5
19.Ng3
fxe4
20.Bxe4
g6
21.Be3
Qd8
22.Qd3
Qe8
1-0 (36) Babic,D (2382)-Ermakov,V (2264) FINJUB50/SF/06 (FIN) 2014]
18...Nc5
19.Nh2
Nbd7
20.Bc2
a5
21.Nf5
Bf8
22.Bg5
Kh8
23.Rc1
b4
24.Ng4
f6
25.Bd2
Nb6
26.h4
Qf7
27.Ng3
Rc7
28.Ne3
g6
29.h5
Bc8
30.Ng4
Bg7
31.hxg6
hxg6
32.f4
Bxg4
33.Qxg4
Bh6
34.Kf2
Qg7
35.Rh1
Kg8
36.Rxh6
Qxh6
37.Rh1
Qg7
38.f5
g5
39.Nh5
Qh8
40.Nxf6
Qxf6
41.Bxg5
Qg7
42.Rh6
Rf7
43.Ke3
Raf8
44.Rg6
Qxg6
45.fxg6
Rg7
46.Bh6
Nbd7
47.Qg5
Rf4
48.Bxg7
Kxg7
49.Qe7
Kxg6
50.Qxd6
[1-0] ws/mn/127
start 2015.06.30
Average Rating: 2322 (Category 3)
Player | Rtng | Score | (Tie) | V | J | S | G | A | M | S | O | K | N | J | s | W | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Villarreal, Brian (USA) | 2324 | 7.0 / 10 | 38.75 | X | = | . | 1 | = | = | = | 1 | = | 1 | 1 | . | = | 2466 +19 |
2: | Jankowiak, Andreas (GER) | 2270 | 7.0 / 12 | 37.00 | = | X | = | = | = | = | = | = | = | = | 1 | 1 | = | 2383 +19 |
3: | Sgherri, Marco (ITA) | 2318 | 6.5 / 10 | 34.50 | . | = | X | = | = | = | = | 1 | 1 | = | . | = | 1 | 2427 +14 |
4: | Grayland, Stan J (ENG) | 2379 | 6.5 / 12 | 34.00 | 0 | = | = | X | = | = | = | = | 1 | = | = | = | 1 | 2346 -6 |
5: | Antunes, Abel (POR) | 2350 | 6.5 / 12 | 35.75 | = | = | = | = | X | = | = | = | = | 1 | = | = | = | 2349 -1 |
6: | Maître, Fabien (SUI) | 2293 | 6.5 / 12 | 35.00 | = | = | = | = | = | X | = | = | = | = | = | 1 | = | 2353 +11 |
7: | Schirmer, Michael (GER) | 2299 | 6.0 / 12 | 33.50 | = | = | = | = | = | = | X | = | = | = | = | = | = | 2324 +5 |
8: | Oliynyk, Valery (UKR) | 2284 | 5.5 / 12 | 28.75 | 0 | = | 0 | = | = | = | = | X | = | = | = | = | 1 | 2296 +2 |
9: | Kregelin, Jan (GER) | 2324 | 5.0 / 12 | 27.50 | = | = | 0 | 0 | = | = | = | = | X | = | = | = | = | 2265 -11 |
10: | Nouveau, Laurent (FRA) | 2274 | 5.0 / 12 | 27.25 | 0 | = | = | = | 0 | = | = | = | = | X | = | = | = | 2269 +0 |
11: | Jiménez Molina, Gabriel (ESP) | 2378 | 4.5 / 10 | 24.00 | 0 | 0 | . | = | = | = | = | = | = | = | X | . | 1 | 2276 -15 |
12: | sim Baranowski, Tadeusz (POL) | 2371 | 3.5 / 9 | 20.50 | . | 0 | = | = | = | 0 | = | = | = | = | . | X | . | 2230 -18 |
13: | Waltmans, Frans J (NED) | 2328 | 3.5 / 11 | 21.50 | = | = | 0 | 0 | = | = | = | 0 | = | = | 0 | . | X | 2184 -22 |
73 games: +11 -4 =58