2014.09.01 - 2016.07.16
Average Rating: 2377 (Category 6)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Heer, Machiel de (NED) | 2316 | 9.0 / 12 | 49.50 | X | = | = | = | 1 | 1 | = | = | 1 | = | 1 | 1 | 1 | 2575 +42 |
2: | im Schakel, Corky (USA) | 2341 | 8.0 / 12 | 43.00 | = | X | 0 | = | = | = | 1 | 1 | = | = | 1 | 1 | 1 | 2505 +28 |
3: | sim Makovsky, Petr (CZE) | 2479 | 8.0 / 12 | 46.25 | = | 1 | X | = | = | 1 | = | = | = | 1 | = | 1 | = | 2493 +1 |
4: | sim Repp, Heinrich (GER) | 2494 | 8.0 / 12 | 44.75 | = | = | = | X | = | = | 1 | = | 1 | 1 | = | = | 1 | 2492 -1 |
5: | sim Biedermann, Thomas (USA) | 2426 | 6.0 / 12 | 34.25 | 0 | = | = | = | X | 1 | = | = | = | = | = | = | = | 2373 -10 |
6: | sim Baranowski, Tadeusz (POL) | 2400 | 5.5 / 12 | 29.50 | 0 | = | 0 | = | 0 | X | = | 1 | = | 1 | = | = | = | 2346 -10 |
7: | sim Krabbe, Wolf Dieter (GER) | 2333 | 5.5 / 12 | 30.50 | = | 0 | = | 0 | = | = | X | = | = | = | 1 | = | = | 2351 +4 |
8: | im Sanchez Rodenas, Antonio (ESP) | 2341 | 5.0 / 12 | 29.75 | = | 0 | = | = | = | 0 | = | X | = | = | = | = | = | 2323 -2 |
9: | Kappes, Dieter (GER) | 2337 | 5.0 / 12 | 28.00 | 0 | = | = | 0 | = | = | = | = | X | = | = | = | = | 2323 -2 |
10: | im Koch, Hans Georg (GER) | 2295 | 4.5 / 12 | 26.00 | = | = | 0 | 0 | = | 0 | = | = | = | X | = | = | = | 2297 +1 |
11: | sim Miciak, Emanuel (SVK) | 2378 | 4.5 / 12 | 25.50 | 0 | 0 | = | = | = | = | 0 | = | = | = | X | = | = | 2290 -16 |
12: | Brodt, Aleksandr Aleksandr (RUS) | 2401 | 4.5 / 12 | 24.25 | 0 | 0 | 0 | = | = | = | = | = | = | = | = | X | = | 2288 -19 |
13: | Rosen, Leif (SWE) | 2363 | 4.5 / 12 | 24.25 | 0 | 0 | = | 0 | = | = | = | = | = | = | = | = | X | 2291 -11 |
78 games: +8 -15 =55