Villarreal Brian - Baranowski Tadeusz |
1-0, 2015.06.30. |
Brien Villarreal |
ws/mn/127
start 2015.06.30
Average Rating: 2322 (Category 3)
Player | Rtng | Score | (Tie) | V | J | S | G | A | M | S | O | K | N | J | s | W | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Villarreal, Brian (USA) | 2324 | 8.0 / 11 | 42.25 | X | = | . | 1 | = | = | = | 1 | = | 1 | 1 | 1 | = | 2497 +24 |
2: | Jankowiak, Andreas (GER) | 2270 | 7.0 / 12 | 37.50 | = | X | = | = | = | = | = | = | = | = | 1 | 1 | = | 2383 +19 |
3: | Sgherri, Marco (ITA) | 2318 | 6.5 / 10 | 34.50 | . | = | X | = | = | = | = | 1 | 1 | = | . | = | 1 | 2427 +14 |
4: | Grayland, Stan J (ENG) | 2379 | 6.5 / 12 | 34.00 | 0 | = | = | X | = | = | = | = | 1 | = | = | = | 1 | 2346 -6 |
5: | Antunes, Abel (POR) | 2350 | 6.5 / 12 | 36.25 | = | = | = | = | X | = | = | = | = | 1 | = | = | = | 2349 -1 |
6: | Maître, Fabien (SUI) | 2293 | 6.5 / 12 | 35.50 | = | = | = | = | = | X | = | = | = | = | = | 1 | = | 2353 +11 |
7: | Schirmer, Michael (GER) | 2299 | 6.0 / 12 | 34.00 | = | = | = | = | = | = | X | = | = | = | = | = | = | 2324 +5 |
8: | Oliynyk, Valery (UKR) | 2284 | 5.5 / 12 | 28.75 | 0 | = | 0 | = | = | = | = | X | = | = | = | = | 1 | 2296 +2 |
9: | Kregelin, Jan (GER) | 2324 | 5.0 / 12 | 28.00 | = | = | 0 | 0 | = | = | = | = | X | = | = | = | = | 2265 -11 |
10: | Nouveau, Laurent (FRA) | 2274 | 5.0 / 12 | 27.25 | 0 | = | = | = | 0 | = | = | = | = | X | = | = | = | 2269 +0 |
11: | Jiménez Molina, Gabriel (ESP) | 2378 | 4.5 / 10 | 24.00 | 0 | 0 | . | = | = | = | = | = | = | = | X | . | 1 | 2276 -15 |
12: | sim Baranowski, Tadeusz (POL) | 2371 | 3.5 / 10 | 20.50 | 0 | 0 | = | = | = | 0 | = | = | = | = | . | X | . | 2201 -24 |
13: | Waltmans, Frans J (NED) | 2328 | 3.5 / 11 | 22.00 | = | = | 0 | 0 | = | = | = | 0 | = | = | 0 | . | X | 2184 -22 |
74 games: +12 -4 =58