Lagendijk,Simon (2370) - Baranowski,Tadeusz (2359)
[C11]
WC39/pr02, 20.03.2015
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Be7 7.Be3 Nc6 8.Qd2 0-0
9.dxc5 Nxc5 10.0-0-0 b6 11.Kb1 Qc7 12.g4 a6 13.Nd4 b5 14.Nxc6 Qxc6 15.Bg2 Bb7
16.Ne2 Ne4 17.Qc1 Qc7 18.Nd4 b4 19.f5 Rfe8 20.Rhf1 Bf8 21.Bf4 a5 22.Bxe4 dxe4
23.Nb5 Qc4 24.fxe6 Rxe6 25.Nd6 Bxd6 26.exd6 e3 27.Bxe3 Bd5 28.b3 Qc6 29.Bf4 a4
30.Rf2 h6 31.Rfd2 Bf3 32.d7 Rd8 33.Rd6 Qc5 34.Rxe6 fxe6 35.Bd6 Qb5 36.Rd4 Rxd7
37.Qe1 Bxg4 38.Qxb4 Qxb4 39.Rxb4 axb3 40.axb3 Rxd6 41.Rxg4 Kf8 42.b4 g5 43.c4
Rd2 44.b5 Ke7 45.c5 Rd5 46.Rc4 Kd7 47.Ka2 Kc7 48.Rc1 Rf5 49.Kb3 Rf3+ 50.Kb4 Rf2
51.Re1 1-0Simon Lagendijk |
WC39/pr02
Start 2015.03.20
Average Rating: 2321 (Category 3)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Panitevsky, Ivan Anatolevich (RUS) | 2329 | 9.0 / 12 | 41.50 | X | = | = | 1 | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 2513 +28 |
2: | Hensel, Olaf (GER) | 2385 | 7.5 / 11 | 36.25 | = | X | 1 | = | = | = | = | = | = | 1 | . | 1 | 1 | 2445 +8 |
3: | sim Teichmann, Cenek (CZE) | 2383 | 7.0 / 12 | 31.25 | = | 0 | X | = | = | = | = | = | 1 | = | = | 1 | 1 | 2373 -2 |
4: | sim Cillóniz Razzeto, Alfredo (PER) | 2341 | 6.5 / 12 | 30.25 | 0 | = | = | X | = | = | = | = | 1 | = | = | 1 | = | 2348 +0 |
5: | sim Proof, Michael C (USA) | 2442 | 6.0 / 11 | 31.75 | = | = | = | = | X | = | 1 | = | = | 0 | = | . | 1 | 2350 -14 |
6: | sim Andersen, Jens (GER) | 2306 | 6.0 / 11 | 30.00 | = | = | = | = | = | X | = | = | = | . | = | = | 1 | 2355 +8 |
7: | im Mesquita Jr., Fausto Monteiro (BRA) | 2274 | 6.0 / 12 | 29.00 | = | = | = | = | 0 | = | X | = | = | = | = | = | 1 | 2325 +10 |
8: | Lagendijk, Simon (NED) | 2370 | 5.5 / 11 | 28.75 | 0 | = | = | = | = | = | = | X | = | 1 | = | = | . | 2340 -6 |
9: | im Bohak, Janko (SLO) | 2268 | 4.5 / 10 | 24.25 | = | = | 0 | 0 | = | = | = | = | X | . | = | 1 | . | 2313 +7 |
10: | sim Baranowski, Tadeusz (POL) | 2359 | 4.0 / 9 | 18.75 | 0 | 0 | = | = | 1 | . | = | 0 | . | X | . | 1 | = | 2278 -11 |
11: | Spartinos, Pantelis (GRE) | 2357 | 3.5 / 8 | 20.75 | 0 | . | = | = | = | = | = | = | = | . | X | . | . | 2296 -7 |
12: | Iniguez, Miguel (ECU) | 2305 | 2.5 / 10 | 9.75 | 0 | 0 | 0 | 0 | . | = | = | = | 0 | 0 | . | X | 1 | 2114 -24 |
13: | Koops, Maris (LAT) | 2061 | 1.0 / 9 | 5.25 | 0 | 0 | 0 | = | 0 | 0 | 0 | . | . | = | . | 0 | X | 1992 -5 |
69 games: +18 -6 =45