Spartinos,Pantelis (2357) - Baranowski,Tadeusz (2359)
[D41]
WC39/pr02, 20.03.2015
1.d4 e6 2.c4 Nf6 3.Nf3 d5 4.Nc3 c5 5.cxd5 cxd4 6.Qxd4 exd5 7.e4 dxe4
8.Qxd8+ Kxd8 9.Ng5 Be6 10.Nxe6+ fxe6 11.Bc4 Ke7 12.0-0 Kf7 13.Nb5 Na6 14.Be3 Bc5
15.Bxc5 Nxc5 16.b4 Na6 17.a3 Ke7 18.Rac1 Rhc8 19.Ba2 Nd5 20.Bb1 e3 21.fxe3 Nxe3
22.Rfe1 Rxc1 23.Rxc1 h6 24.Be4 Nd5 25.Kf2 Kd7 26.Ke2 Rf8 27.g3 Rf6 28.h4 Rf8
29.Rc2 b6 30.Nxa7 Nac7 31.Nc6 Nb5 32.Ne5+ Kd8 33.Ke1 Re8 34.Kd2 Nd6 35.Kd3 Ke7
36.Bxd5 exd5 37.Rc7+ Ke6 38.Nc6 g6 39.a4 Nc4 40.Nd4+ Ke5 41.Kc3 Nd6 offer
draw 42.Nc6+ Ke4 43.Rd7 Nf5 44.b5 1/2-1/2Pantelis Spartinos |
WC39/pr02
Start 2015.03.20
Average Rating: 2321 (Category 3)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Panitevsky, Ivan Anatolevich (RUS) | 2329 | 9.0 / 12 | 42.50 | X | = | = | 1 | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 2513 +28 |
2: | Hensel, Olaf (GER) | 2385 | 7.5 / 11 | 36.75 | = | X | 1 | = | = | = | = | = | 1 | = | . | 1 | 1 | 2445 +8 |
3: | sim Teichmann, Cenek (CZE) | 2383 | 7.0 / 12 | 31.75 | = | 0 | X | = | = | = | = | = | = | 1 | = | 1 | 1 | 2373 -2 |
4: | sim Cillóniz Razzeto, Alfredo (PER) | 2341 | 6.5 / 12 | 30.75 | 0 | = | = | X | = | = | = | = | = | 1 | = | 1 | = | 2348 +0 |
5: | sim Proof, Michael C (USA) | 2442 | 6.0 / 11 | 32.00 | = | = | = | = | X | = | 1 | = | 0 | = | = | . | 1 | 2350 -14 |
6: | sim Andersen, Jens (GER) | 2306 | 6.0 / 11 | 30.25 | = | = | = | = | = | X | = | = | . | = | = | = | 1 | 2355 +8 |
7: | im Mesquita Jr., Fausto Monteiro (BRA) | 2274 | 6.0 / 12 | 29.50 | = | = | = | = | 0 | = | X | = | = | = | = | = | 1 | 2325 +10 |
8: | Lagendijk, Simon (NED) | 2370 | 5.5 / 11 | 29.50 | 0 | = | = | = | = | = | = | X | 1 | = | = | = | . | 2340 -6 |
9: | sim Baranowski, Tadeusz (POL) | 2359 | 4.5 / 10 | 20.75 | 0 | 0 | = | = | 1 | . | = | 0 | X | . | = | 1 | = | 2288 -10 |
10: | im Bohak, Janko (SLO) | 2268 | 4.5 / 10 | 24.50 | = | = | 0 | 0 | = | = | = | = | . | X | = | 1 | . | 2313 +7 |
11: | Spartinos, Pantelis (GRE) | 2357 | 4.0 / 9 | 23.00 | 0 | . | = | = | = | = | = | = | = | = | X | . | . | 2298 -8 |
12: | Iniguez, Miguel (ECU) | 2305 | 2.5 / 10 | 9.75 | 0 | 0 | 0 | 0 | . | = | = | = | 0 | 0 | . | X | 1 | 2114 -24 |
13: | Koops, Maris (LAT) | 2061 | 1.0 / 9 | 5.50 | 0 | 0 | 0 | = | 0 | 0 | 0 | . | = | . | . | 0 | X | 1992 -5 |
70 games: +18 -6 =46