2015.09.01 - 2016.08.17
Average Rating: 2142
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Almeida, Ramiro da Costa (BRA | 2342 | 7.5 / 10 | 32.00 | X | 1 | = | = | = | = | 1 | = | 1 | 1 | 1 | 2342 +0 |
2: | sim Baranowski, Tadeusz (POL) | 2334 | 7.0 / 10 | 29.25 | 0 | X | = | = | 1 | 1 | = | 1 | = | 1 | 1 | 2296 -5 |
3: | Broadway, Dennis A. (ENG) | 2117 | 7.0 / 10 | 29.00 | = | = | X | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 2293 +24 |
4: | Reutov, Valery Vladimirovich (RUS) | 2203 | 7.0 / 10 | 28.50 | = | = | = | X | = | = | = | 1 | 1 | 1 | 1 | 2290 +11 |
5: | Cvetnic, Vladimir (CRO) | 2267 | 6.5 / 10 | 25.25 | = | 0 | = | = | X | = | = | 1 | 1 | 1 | 1 | 2251 -3 |
6: | Olano Aizpurua, José Ma (ESP) | 2204 | 5.5 / 10 | 19.75 | = | 0 | 0 | = | = | X | = | = | 1 | 1 | 1 | 2177 -4 |
7: | Kochan, Igor (UKR) | 2272 | 5.5 / 10 | 19.50 | 0 | = | 0 | = | = | = | X | = | 1 | 1 | 1 | 2177 -13 |
8: | Vodicka, Milan (CZE) | 2121 | 5.0 / 10 | 18.75 | = | 0 | 1 | 0 | 0 | = | = | X | = | 1 | 1 | 2144 +4 |
9: | Michiels, André (BEL) | 1944 | 3.0 / 10 | 7.00 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | X | 1 | 1 | 2004 +7 |
10: | White, Christopher (AUS) | 1793 | 1.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1734 -4 |
11: | Thomas, Gerald K. (USA) | 1965 | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1355 -25 |
55 games: +19 -16 =20