Manuel Fernandes de Castro,Francisco (2308) - Baranowski,Tadeusz
(2351) [C99]
ws/mn/134, 13.01.2016
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0-0 Be7 6.Re1 b5 7.Bb3 d6 8.c3 0-0
9.h3 Na5 10.Bc2 c5 11.d4 Qc7 12.Nbd2 cxd4 13.cxd4 Nc6 14.Nb3 a5 15.Be3 a4
16.Nbd2 Bd7 17.Rc1 h6N 18.Bd3 Qb7 19.Qe2 Rac8 Diagram
20.b3 [20.a3 Rfd8 21.Rb1 exd4 22.Bxd4 Rb8 1/2 (43) Sýkora,J (2323)-Pecka,J (2354) CZE/C23 (CZE) 2011; 20.Rc3 Nh7 21.b3 a3 22.Nb1 Nf6 23.Nxa3 d5 1/2 (58) Shishkov,P (2291)-Feco,J (2331) WC33/pr03 2009; 20.Red1 Rfe8 21.Bxb5 Nxd4 22.Nxd4 Rxc1 23.Rxc1 exd4 1-0 (65) Lobanova,S (2259)-Kolesnikova,K (2078) RUS/LC6/final (RUS) 2010] 20...exd4 21.Nxd4 Nxd4 22.Bxd4 Rxc1 23.Rxc1 Rc8 24.Rd1 axb3 25.axb3 Ne8 26.b4 Be6 27.Ra1 Bd8 28.Nf1 Bg5 29.Ng3 Bc4 30.Ra7 Qc6 31.Nf5 g6 32.Ne7+ Bxe7 33.Rxe7 Bxd3 34.Qxd3 Kf8 35.Ra7 Qc4 36.Qe3 Qc1+ 37.Kh2 Qxe3 38.Bxe3 g5 39.h4 Rc4 40.hxg5 1/2-1/2
WS/MN/134
Start 2016.01.13
Average Rating: 2352 (Category 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Ciciotti, Augusto Walter (ITA) | 2396 | 5.5 / 8 | 21.75 | X | = | = | = | 1 | 1 | = | 1 | . | = | . | . | . | 2483 +9 |
2: | Vertongen, Willy (BEL) | 2314 | 5.5 / 12 | 17.00 | = | X | = | 0 | = | = | = | = | = | = | = | = | = | 2327 +2 |
3: | Calio, Mario Filippo (ITA) | 2335 | 5.0 / 9 | 18.75 | = | = | X | = | = | 1 | = | = | . | . | = | = | . | 2396 +8 |
4: | Gudmundsson, Elvar (ISL) | 2388 | 4.5 / 8 | 19.50 | = | 1 | = | X | = | = | = | = | = | . | . | . | . | 2388 +0 |
5: | Manuel Fernandes de Castro, Francisco (POR) | 2308 | 4.5 / 10 | 16.00 | 0 | = | = | = | X | = | = | = | = | = | = | . | . | 2319 +2 |
6: | Böhnke, Hartmut (GER) | 2347 | 4.0 / 10 | 12.75 | 0 | = | 0 | = | = | X | = | . | = | = | = | . | = | 2282 -9 |
7: | sim Baranowski, Tadeusz (POL) | 2351 | 3.5 / 7 | 16.00 | = | = | = | = | = | = | X | = | . | . | . | . | . | 2350 -1 |
8: | Caruso, Augusto (ITA) | 2365 | 3.0 / 7 | 12.75 | 0 | = | = | = | = | . | = | X | = | . | . | . | . | 2298 -7 |
9: | Walk, Robert (ENG) | 2346 | 2.5 / 5 | 10.75 | . | = | . | = | = | = | . | = | X | . | . | . | . | 2344 -1 |
10: | Kolpak, Sergey Fedorovich (RUS) | 2329 | 2.0 / 4 | 9.75 | = | = | . | . | = | = | . | . | . | X | . | . | . | 2341 +1 |
11: | Kuzmin, Vyacheslav Mikhailovich (RUS) | 2383 | 2.0 / 4 | 9.50 | . | = | = | . | = | = | . | . | . | . | X | . | . | 2326 -3 |
12: | im Muri, Heinrich (SUI) | 2329 | 1.0 / 2 | 5.25 | . | = | = | . | . | . | . | . | . | . | . | X | . | 2324 +0 |
13: | im Suto, Janos I (ENG) | 2396 | 1.0 / 2 | 4.75 | . | = | . | . | . | = | . | . | . | . | . | . | X | 2330 -2 |
44 games: +5 -0 =39