WC39/pr02
start 2015.03.20
ranking: 2321 (Kategoria 3)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Bohak, Janko (SLO) | 2268 | 4.5 / 8 | 11.00 | X | = | = | = | = | . | = | . | . | = | 1 | = | . | 2389 +14 |
2: | Hensel, Olaf (GER) | 2385 | 4.0 / 7 | 12.00 | = | X | = | = | = | . | = | 1 | . | = | . | . | . | 2388 +0 |
3: | Panitevsky, Ivan Anatolevich (RUS) | 2329 | 4.0 / 7 | 10.00 | = | = | X | = | = | . | = | = | . | . | . | . | 1 | 2352 +2 |
4: | im Mesquita Jr., Fausto Monteiro (BRA) | 2274 | 3.5 / 7 | 11.00 | = | = | = | X | = | = | . | = | . | . | = | . | . | 2333 +6 |
5: | sim Andersen, Jens (GER) | 2306 | 3.0 / 6 | 10.00 | = | = | = | = | X | . | . | = | . | . | = | . | . | 2324 +2 |
6: | sim Baranowski, Tadeusz (POL) | 2359 | 2.5 / 3 | 5.75 | . | . | . | = | . | X | 1 | . | . | . | 1 | . | . | 2613 +9 |
7: | sim Proof, Michael C (USA) | 2442 | 2.5 / 6 | 8.50 | = | = | = | . | . | 0 | X | = | = | . | . | . | . | 2287 -13 |
8: | sim Teichmann, Cenek (CZE) | 2383 | 2.5 / 6 | 7.50 | . | 0 | = | = | = | . | = | X | = | . | . | . | . | 2289 -8 |
9: | sim Cillóniz Razzeto, Alfredo (PER) | 2341 | 2.0 / 3 | 4.00 | . | . | . | . | . | . | = | = | X | . | 1 | . | . | 2501 +7 |
10: | Lagendijk, Simon (NED) | 2370 | 1.5 / 3 | 5.00 | = | = | . | . | . | . | . | . | . | X | = | . | . | 2319 -2 |
11: | Iniguez, Miguel (ECU) | 2305 | 1.5 / 6 | 4.00 | 0 | . | . | = | = | 0 | . | . | 0 | = | X | . | . | 2126 -14 |
12: | Spartinos, Pantelis (GRE) | 2357 | 0.5 / 1 | 2.25 | = | . | . | . | . | . | . | . | . | . | . | X | . | 2268 -1 |
13: | Koops, Maris (LAT) | 2061 | 0.0 / 1 | 0.00 | . | . | 0 | . | . | . | . | . | . | . | . | . | X | 1330 -2 |
32 games: +6 =26 -0