Denis Moreira Leite |
8th Interzonal Team Tournament b4
start 2015.03.31
ranking: 2352 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Morley, Paul (CAN) | 2376 | 5.5 / 9 | 9.50 | X | 1 | = | = | = | 1 | = | = | = | = | . | 2435 +7 |
2: | Mercader Martínez, Juan Gustavo (MEX) | 2374 | 3.5 / 7 | 5.00 | 0 | X | = | = | = | = | = | . | 1 | . | . | 2355 -2 |
3: | Vekelis, Gintaras (LTU) | 2349 | 2.5 / 6 | 5.75 | = | = | X | . | . | 0 | . | = | = | . | = | 2300 -4 |
4: | sim Baranowski, Tadeusz (POL) | 2359 | 1.5 / 3 | 5.25 | = | = | . | X | = | . | . | . | . | . | . | 2356 +0 |
5: | Leite, Denis Moreira (BRA) | 2319 | 1.5 / 3 | 5.25 | = | = | . | = | X | . | . | . | . | . | . | 2369 +2 |
6: | Prakash, Om (IND) | 2335 | 1.5 / 3 | 4.25 | 0 | = | 1 | . | . | X | . | . | . | . | . | 2366 +2 |
7: | Mezera, Lukás (CZE) | 2349 | 1.0 / 2 | 4.50 | = | = | . | . | . | . | X | . | . | . | . | 2375 +1 |
8: | sim Versili, Mario (ITA) | 2362 | 1.0 / 2 | 4.00 | = | . | = | . | . | . | . | X | . | . | . | 2362 +0 |
9: | im Fichaud, Alan (CAN) | 2398 | 1.0 / 3 | 4.00 | = | 0 | = | . | . | . | . | . | X | . | . | 2241 -7 |
10: | sim Pheby, Ian M (ENG) | 2355 | 0.5 / 1 | 2.75 | = | . | . | . | . | . | . | . | . | X | . | 2376 +0 |
11: | Ainutdinov, Alexandr G (KAZ) | 2302 | 0.5 / 1 | 1.25 | . | . | = | . | . | . | . | . | . | . | X | 2349 +1 |
20 games: +1 =16 -3 Team crosstable