2014.09.15 - 2015.10.09
ranking: 2279 (Kategoria 2)
Player | Rtng ICCF | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Nemec, Zdenek (CZE) | 2038 | 3.5 / 6 | 10.25 | X | = | = | = | 1 | = | = | 2385 +22 |
2: | sim Baranowski, Tadeusz (POL) | 2384 | 3.5 / 6 | 10.00 | = | X | = | = | = | 1 | = | 2330 -4 |
3: | Bulgarini Torres, Marco (CHI) | 2203 | 3.5 / 6 | 9.75 | = | = | X | = | = | = | 1 | 2294 +7 |
4: | Santos, Marcos Antonio dos (BRA) | 2459 | 3.0 / 6 | 9.00 | = | = | = | X | = | = | = | 2257 -13 |
5: | Budzyn, Roman (POL) | 2352 | 3.0 / 6 | 8.25 | 0 | = | = | = | X | = | 1 | 2192 -12 |
6: | Osipov, Anatoly Vladimirovich (BLR) | 2238 | 2.5 / 6 | 7.50 | = | 0 | = | = | = | X | = | 2215 -2 |
7: | Jordan, Juergen (GER) | - | 2.0 / 6 | 6.25 | = | = | 0 | = | 0 | = | X | 2154 |
21 games: +4 =17 -0