Stan J. Grayland |
ws/mn/127
start 2015.06.30
ranking: 2322 (Kategoria 3)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Jankowiak, Andreas (GER) | 2270 | 4.5 / 9 | 15.75 | X | = | = | = | = | = | = | = | = | = | . | . | . | 2316 +6 |
2: | Maître, Fabien (SUI) | 2293 | 4.5 / 9 | 14.75 | = | X | = | = | = | . | = | = | = | = | = | . | . | 2325 +5 |
3: | Grayland, Stan J (ENG) | 2379 | 4.5 / 9 | 13.75 | = | = | X | = | = | = | = | . | . | = | = | = | . | 2315 -8 |
4: | Oliynyk, Valery (UKR) | 2284 | 4.0 / 8 | 14.00 | = | = | = | X | = | = | = | = | . | . | = | . | . | 2320 +4 |
5: | Schirmer, Michael (GER) | 2299 | 3.5 / 7 | 13.25 | = | = | = | = | X | = | . | . | = | = | . | . | . | 2306 +1 |
6: | Nouveau, Laurent (FRA) | 2274 | 3.5 / 7 | 12.50 | = | . | = | = | = | X | . | = | = | = | . | . | . | 2314 +4 |
7: | Antunes, Abel (POR) | 2350 | 3.0 / 6 | 11.75 | = | = | = | = | . | . | X | = | = | . | . | . | . | 2313 -4 |
8: | Kregelin, Jan (GER) | 2324 | 3.0 / 6 | 11.25 | = | = | . | = | . | = | = | X | = | . | . | . | . | 2299 -2 |
9: | Waltmans, Frans J (NED) | 2328 | 3.0 / 6 | 11.00 | = | = | . | . | = | = | = | = | X | . | . | . | . | 2301 -2 |
10: | Sgherri, Marco (ITA) | 2318 | 2.5 / 5 | 10.25 | = | = | = | . | = | = | . | . | . | X | . | . | . | 2303 -2 |
11: | Jiménez Molina, Gabriel (ESP) | 2378 | 1.5 / 3 | 6.50 | . | = | = | = | . | . | . | . | . | . | X | . | . | 2318 -3 |
12: | sim Baranowski, Tadeusz (POL) | 2371 | 0.5 / 1 | 2.25 | . | . | = | . | . | . | . | . | . | . | . | X | . | 2379 +0 |
13: | Villarreal, Brian (USA) | 2324 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
38 games: +0 =38 -0