LIPEAD40/sf Gr 13
start 2014.06.15
ranking: 2330 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Lesko, Andrei (UKR) | 2414 | 9.0 / 13 | 60.75 | X | = | . | = | = | = | 1 | = | 1 | = | . | . | 1 | 1 | 1 | = | = | 2467 +8 |
2: | Los', Andrey (UKR) | 2306 | 8.5 / 14 | 58.00 | = | X | = | = | = | = | . | 0 | 1 | 1 | 1 | = | 1 | = | . | = | = | 2414 +21 |
3: | Salgado Allaría, Carlos Fernando (ESP) | 2418 | 8.5 / 14 | 57.75 | . | = | X | = | = | = | = | = | = | = | 1 | 1 | = | = | 1 | = | . | 2387 -7 |
4: | Schuller, Jean-Claude (LUX) | 2378 | 8.0 / 15 | 56.00 | = | = | = | X | = | = | = | = | 0 | = | 1 | 1 | = | = | = | . | = | 2345 -8 |
5: | Schlenther, Marco (GER) | 2283 | 7.5 / 14 | 52.75 | = | = | = | = | X | = | = | = | . | = | = | = | = | = | 1 | . | = | 2368 +17 |
6: | Tkachenko, Igor (UKR) | 2301 | 7.5 / 15 | 53.50 | = | = | = | = | = | X | = | 1 | = | = | = | 0 | = | = | = | = | . | 2322 +5 |
7: | sim Baranowski, Tadeusz (POL) | 2412 | 7.5 / 15 | 49.75 | 0 | . | = | = | = | = | X | = | = | = | = | = | = | = | = | 1 | = | 2326 -18 |
8: | sim Schmidt, Theo (GER) | 2347 | 7.0 / 14 | 50.75 | = | 1 | = | = | = | 0 | = | X | . | = | = | = | = | = | = | = | . | 2327 -4 |
9: | Degtyaryov, Sergey (UKR) | 2206 | 6.5 / 13 | 44.25 | 0 | 0 | = | 1 | . | = | = | . | X | . | = | 1 | = | = | = | = | = | 2340 +25 |
10: | Gilbert, Christophe (FRA) | 2346 | 6.5 / 14 | 46.25 | = | 0 | = | = | = | = | = | = | . | X | = | = | = | = | = | = | . | 2298 -10 |
11: | Nechaev, Aleksey Nikolaevich (RUS) | 2280 | 6.5 / 14 | 42.75 | . | 0 | 0 | 0 | = | = | = | = | = | = | X | 1 | = | 1 | . | = | = | 2306 +6 |
12: | Gerhards, Guntis (LAT) | 2253 | 6.5 / 15 | 43.25 | . | = | 0 | 0 | = | 1 | = | = | 0 | = | 0 | X | = | = | = | = | 1 | 2279 +6 |
13: | Iordanyan, Eduard Mikhailovich (RUS) | 2313 | 6.5 / 16 | 45.25 | 0 | 0 | = | = | = | = | = | = | = | = | = | = | X | 1 | 0 | = | 0 | 2266 -10 |
14: | Vecek, Marjan (SLO) | 2305 | 6.5 / 16 | 45.25 | 0 | = | = | = | = | = | = | = | = | = | 0 | = | 0 | X | = | = | = | 2266 -8 |
15: | Mamonovas, Viktoras (LTU) | 2213 | 6.0 / 13 | 40.00 | 0 | . | 0 | = | 0 | = | = | = | = | = | . | = | 1 | = | X | 1 | . | 2304 +17 |
16: | Heinke, Richard (GER) | 2364 | 5.5 / 13 | 39.75 | = | = | = | . | . | = | 0 | = | = | = | = | = | = | = | 0 | X | . | 2259 -20 |
17: | gm Voiculescu, Costel (ROU) | 2471 | 5.0 / 10 | 36.50 | = | = | . | = | = | . | = | . | = | . | = | 0 | 1 | = | . | . | X | 2315 -21 |
119 games: +18 =91 -10