Raimund Langer |
Germany Candidate Master 02-A
start 2015.06.25
ranking: 2333 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Eschert, Uwe (GER) | 2313 | 2.5 / 5 | 4.75 | X | = | = | = | = | = | . | . | . | . | . | . | 2325 +1 |
2: | Langer, Raimund (GER) | 2335 | 2.5 / 5 | 4.00 | = | X | . | = | = | = | = | . | . | . | . | . | 2324 -1 |
3: | im Weber, Karlheinz (GER) | 2355 | 2.0 / 3 | 4.25 | = | . | X | = | 1 | . | . | . | . | . | . | . | 2411 +2 |
4: | Jankowiak, Andreas (GER) | 2270 | 2.0 / 4 | 4.50 | = | = | = | X | = | . | . | . | . | . | . | . | 2320 +3 |
5: | Bolz, Joachim (GER) | 2277 | 2.0 / 5 | 3.75 | = | = | 0 | = | X | . | . | = | . | . | . | . | 2252 -2 |
6: | im Petrov, Milen (BUL) | 2392 | 1.0 / 2 | 2.50 | = | = | . | . | . | X | . | . | . | . | . | . | 2324 -2 |
7: | sim Baranowski, Tadeusz (POL) | 2371 | 0.5 / 1 | 1.25 | . | = | . | . | . | . | X | . | . | . | . | . | 2335 -1 |
8: | Pecis, Gianfranco (ITA) | 2350 | 0.5 / 1 | 1.00 | . | . | . | . | = | . | . | X | . | . | . | . | 2277 -1 |
9: | Nepustil, Frantisek (CZE) | 2372 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | |
10: | Nordahl, Nils (SWE) | 2358 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | |
11: | Pirs, Jernej (SLO) | 2305 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | |
12: | Solf, Frank (GER) | 2303 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X |
13 games: +1 =12 -0