Dorer,Manfred GER (2333) - Baranowski,Tadeusz POL (2356) [B65]
GER/CM/05-D (GER) ICCF, 19.06.2018
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.0-0-0 Nxd4 9.Qxd4 Be7 10.f4 h6 [10...b5 11.Bxf6 gxf6 12.e5 (12.Kb1 Qc7 13.f5 Qc5 14.Qd2 Bb7 15.Bd3 h5 16.Rhe1 h4 17.Ne2 e5 18.Nc3 Rg8 19.a3 Rb8 20.Bf1 1/2 (46) Fages,J (2195)-Baranowski,T (2288) LSS - Turnieje 2012) 12...fxe5 13.fxe5 d5 14.Bd3 b4 15.Ne2 Qc7 16.Rhf1 Bd7 17.Qf4 Rf8 18.Nd4 a5 19.Kb1 0-0-0 20.Rc1 1/2 (34) Rodriguez,K (2352)-Baranowski,T (2293) ICCF 2017]
11.Bh4 0-0 12.g4 [12.Be2 Nxe4 13.Nxe4 Bxh4 14.Qxd6 Qa5 15.Kb1 Rd8 16.Qe5 Qxe5 17.fxe5 Bd7 18.Bf3 1/2 (18) Baranowski,T (2308)-Sidenko,A (2292) LSS - Turnieje 2010]
12...b5 13.Rg1 e5 14.fxe5 dxe5 15.Qxe5 Qb6 16.Qxe7 Qxg1 17.Bxf6 Qe3+ 18.Kb1 gxf6 19.Nd5 Qf3 20.Rc1 Be6 21.Nxf6+ Kh8 22.Nh5 Rad8 23.b3 Rg8 24.Bd3 Rxd3 25.cxd3 Qxd3+ 26.Rc2 Qd1+ 27.Kb2 Qd4+ 28.Ka3 Qxe4 29.Qf6+ Kh7 30.Qxf7+ 1/2-1/2
GER/CM/05-D (GER)
ICCF, 2018.06.19
Average Rating: 2355 (Category 5)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Woźnica, Mirosław | 2360 | POL | 3.0 / 6 | 6.25 | X | = | = | = | = | = | = | . | . | . | . | . | . | 2346 -1 |
2: | Elias, Holger | 2331 | GER | 3.0 / 7 | 5.75 | = | X | = | = | = | . | = | = | . | . | . | . | . | 2351 +2 |
3: | im Dorer, Manfred | 2333 | GER | 2.5 / 5 | 6.00 | = | = | X | = | = | = | . | . | . | . | . | . | . | 2352 +2 |
4: | Norchenko, Konstantin Grigorievich | 2357 | RUS | 2.5 / 5 | 6.00 | = | = | = | X | = | = | . | . | . | . | . | . | . | 2347 -1 |
5: | Galytskyi, Volodymyr | 2359 | UKR | 2.0 / 5 | 5.50 | = | = | = | = | X | . | . | . | . | . | . | . | . | 2345 -1 |
6: | sim Baranowski, Tadeusz | 2356 | POL | 1.5 / 3 | 4.00 | = | . | = | = | . | X | . | . | . | . | . | . | . | 2350 +0 |
7: | Bolz, Joachim | 2345 | GER | 1.0 / 3 | 3.00 | = | = | . | . | . | . | X | . | . | . | . | . | . | 2345 +0 |
8: | Jorgensen, Poul Erik | 2353 | DEN | 0.5 / 2 | 1.50 | . | = | . | . | . | . | . | X | . | . | . | . | . | 2331 +0 |
9: | Krauß, Heiko | 2358 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | . | |
10: | im Lovakovic, Franjo | 2367 | CRO | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | |
11: | gm(w) Halliwell, Toni | 2376 | ENG | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Hanel, Roland | 2348 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | |
13: | Ristea, Tudor | 2373 | ROU | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
16 games: +0 -0 =16