WS/M/649
ICCF, 2017.07.22 - 2018.07.05
Average Rating: 2115
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Fiesel, Hans-Jürgen | 1724 | GER | 8.0 / 10 | 35.00 | X | = | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | 2314 +69 |
2: | sim Baranowski, Tadeusz | 2283 | POL | 7.5 / 10 | 32.25 | = | X | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 2312 +3 |
3: | Sisák, Richard | 2138 | CZE | 6.5 / 10 | 26.75 | 0 | = | X | = | = | 1 | = | 1 | = | 1 | 1 | 2229 +12 |
4: | Balta, Mihai | 2110 | ROU | 6.0 / 10 | 27.25 | = | = | = | X | = | = | = | = | 1 | 1 | = | 2191 +12 |
5: | Arnold, Ken | 2141 | USA | 5.5 / 10 | 25.50 | = | = | = | = | X | = | = | = | = | = | 1 | 2155 +1 |
6: | Geryk, Miroslav | 2110 | CZE | 5.0 / 10 | 21.25 | = | 0 | 0 | = | = | X | = | 1 | = | 1 | = | 2119 +2 |
7: | Fremmegaard, Jens Tore | 2151 | NOR | 5.0 / 10 | 19.00 | 0 | 0 | = | = | = | = | X | = | = | 1 | 1 | 2119 -5 |
8: | Rimkus, Bronius I. | 2103 | LTU | 4.5 / 10 | 17.25 | 0 | = | 0 | = | = | 0 | = | X | = | 1 | 1 | 2083 -2 |
9: | Clark, Richard I. | 2125 | ENG | 3.5 / 10 | 14.75 | 0 | 0 | = | 0 | = | = | = | = | X | 0 | 1 | 2009 -16 |
10: | Owens, Johnny | 2222 | USA | 2.0 / 10 | 7.00 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | X | = | 1879 -45 |
11: | Tozzi, Tullio | 2160 | ITA | 1.5 / 10 | 6.50 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | = | X | 1823 -41 |
55 games: +16 -10 =29