WC32/ct01
start 2012.09.20
ranking: 2516 (Kategoria 11)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Schuster, Peter (GER) | 2473 | 4.5 / 11 | 11.50 | X | = | = | 0 | = | = | = | 0 | . | = | = | . | = | = | . | . | 2451 -3 |
2: | sim Rodríguez Amezqueta, Carlos (ESP) | 2476 | 4.0 / 8 | 11.25 | = | X | = | = | = | = | . | . | . | = | = | . | = | . | . | . | 2503 +3 |
3: | im Hauenstein, Hans (SUI) | 2431 | 4.0 / 8 | 11.00 | = | = | X | = | = | . | = | . | . | = | . | = | . | . | = | . | 2494 +7 |
4: | sim Loinjak, Sinisa (CRO) | 2511 | 3.0 / 5 | 11.25 | 1 | = | = | X | . | = | . | . | = | . | . | . | . | . | . | . | 2575 +4 |
5: | sim Van Leeuwen, Etienne (BEL) | 2484 | 3.0 / 6 | 10.00 | = | = | = | . | X | = | = | . | . | . | . | = | . | . | . | . | 2482 -1 |
6: | gm Bücker, Jürgen (GER) | 2559 | 3.0 / 6 | 9.00 | = | = | . | = | = | X | . | . | = | . | . | . | . | = | . | . | 2516 -4 |
7: | sim Baranowski, Tadeusz (POL) | 2426 | 3.0 / 6 | 8.50 | = | . | = | . | = | . | X | . | = | . | = | . | . | . | = | . | 2499 +7 |
8: | gm Zhak, Boris Mikhailovich (RUS) | 2651 | 2.5 / 4 | 7.75 | 1 | . | . | . | . | . | . | X | = | = | = | . | . | . | . | . | 2628 -2 |
9: | gm Stephan, Jürgen (GER) | 2576 | 2.5 / 5 | 6.50 | . | . | . | = | . | = | = | = | X | . | . | = | . | . | . | . | 2535 -3 |
10: | gm Voll, Aleksey Borisovich (RUS) | 2557 | 2.0 / 4 | 7.50 | = | = | = | . | . | . | . | = | . | X | . | . | . | . | . | . | 2507 -3 |
11: | sim Gleichmann, Matthias (GER) | 2528 | 2.0 / 4 | 7.00 | = | = | . | . | . | . | = | = | . | . | X | . | . | . | . | . | 2506 -2 |
12: | sim Efendiyev, Enver Mikhailovich (RUS) | 2530 | 1.5 / 3 | 4.75 | . | . | = | . | = | . | . | . | = | . | . | X | . | . | . | . | 2497 -2 |
13: | sim Kruis, Rob P (NED) | 2486 | 1.0 / 2 | 4.25 | = | = | . | . | . | . | . | . | . | . | . | . | X | . | . | . | 2474 +0 |
14: | gm Persson, Conny (SWE) | 2577 | 1.0 / 2 | 3.75 | = | . | . | . | . | = | . | . | . | . | . | . | . | X | . | . | 2516 -2 |
15: | gm Oliveira, Márcio Barbosa de (BRA) | 2502 | 1.0 / 2 | 3.50 | . | . | = | . | . | . | = | . | . | . | . | . | . | . | X | . | 2428 -2 |
16: | sim Oikamo, Teijo (FIN) | 2502 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
38 games: +2 =36 -0