WC-2013-T-00006
2011.12.24 - 2013.04.23
ranking: 2357 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Matin, Boris (RUS) | 2347 | 9.0 / 12 | 48.00 | XX | == | =1 | 1= | 11 | 1= | =1 | 2552 +32 |
2: | Morozov, Dmitry V. (RUS) | 2398 | 8.0 / 12 | 42.50 | == | XX | == | 1= | 01 | =1 | 11 | 2475 +12 |
3: | Blanco Gramajo, Cesar Augusto (GUA) | 2442 | 7.0 / 12 | 37.50 | =0 | == | XX | 1= | 1= | 1= | == | 2400 -7 |
4: | Ralls, Nelson (USA) | 2465 | 5.0 / 12 | 27.00 | 0= | 0= | 0= | XX | == | 10 | =1 | 2282 -31 |
5: | Budzyn, Roman (POL) | 2284 | 5.0 / 12 | 26.50 | 00 | 10 | 0= | == | XX | 1= | == | 2312 +5 |
6: | Roberts, Anthony (TRI) | 2255 | 4.0 / 12 | 23.50 | 0= | =0 | 0= | 01 | 0= | XX | == | 2249 +0 |
7: | Baranowski, Tadeusz (POL) | 2310 | 4.0 / 12 | 23.00 | =0 | 00 | == | =0 | == | == | XX | 2240 -11 |
42 games: +16 =23 -3