ST-2011-0-00090
start 2011.12.01 - end 2013.04.14
ranking: 2349 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Baranowski, Tadeusz (POL) | 2309 | 4.5 / 6 | 12.25 | X | = | 1 | = | = | 1 | 1 | 2549 +19 |
2: | Ermolaev, Andrey Stanislavovich (RUS) | 2379 | 4.0 / 6 | 10.75 | = | X | = | 1 | 1 | = | = | 2470 +7 |
3: | Kireev, Sergey Ivanovich (RUS) | 2331 | 4.0 / 6 | 9.25 | 0 | = | X | = | 1 | 1 | 1 | 2478 +13 |
4: | Bernal Varela, Nelson (COL) | 2358 | 2.5 / 6 | 7.25 | = | 0 | = | X | = | = | = | 2291 -6 |
5: | Pilarska, Lucyna (POL) | 2420 | 2.0 / 6 | 5.50 | = | 0 | 0 | = | X | = | = | 2213 -17 |
6: | Lubas, Józef (POL) | 2302 | 2.0 / 6 | 5.25 | 0 | = | 0 | = | = | X | = | 2232 -5 |
7: | Nguyen, Piotr (POL) | 2350 | 2.0 / 6 | 5.25 | 0 | = | 0 | = | = | = | X | 2224 -11 |
21 games: +6 =13 -2