Michael Whaley |
CL/2012/B3
start 2012.10.15
ranking: 2367 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Sýkora, Josef (CZE) | 2380 | 4.0 / 10 | 7.50 | X | 0 | = | = | = | 0 | = | = | = | = | = | . | 2306 -11 |
2: | Tyulenko, Yuri Viktorovich (RUS) | 2409 | 3.5 / 5 | 10.00 | 1 | X | = | . | 1 | = | . | . | = | . | . | . | 2565 +11 |
3: | im Calugaru, Viorel (ROM) | 2429 | 3.5 / 7 | 7.75 | = | = | X | = | . | = | = | = | . | . | . | = | 2343 -8 |
4: | Whaley, Michael (NZL) | 2328 | 2.5 / 5 | 6.50 | = | . | = | X | = | . | . | . | = | = | . | . | 2381 +4 |
5: | sim Bauer, Manfred (GER) | 2428 | 2.5 / 6 | 5.50 | = | 0 | . | = | X | . | = | = | . | = | . | . | 2272 -13 |
6: | Bucur, Mircea (ROM) | 2424 | 2.0 / 3 | 7.50 | 1 | = | = | . | . | X | . | . | . | . | . | . | 2531 +4 |
7: | Romero Rodriguez, Juan (ESP) | 2230 | 1.5 / 3 | 5.00 | = | . | = | . | = | . | X | . | . | . | . | . | 2412 +7 |
8: | im Fritsche, Frank (GER) | 2385 | 1.5 / 3 | 5.00 | = | . | = | . | = | . | . | X | . | . | . | . | 2412 +1 |
9: | sim Baranowski, Tadeusz (POL) | 2423 | 1.5 / 3 | 5.00 | = | = | . | = | . | . | . | . | X | . | . | . | 2372 -2 |
10: | Gomila Martí, Santiago (ESP) | 2247 | 1.5 / 3 | 4.50 | = | . | . | = | = | . | . | . | . | X | . | . | 2378 +5 |
11: | sim Fernández Vicente, Carmelo (ESP) | 2483 | 0.5 / 1 | 2.00 | = | . | . | . | . | . | . | . | . | . | X | . | 2380 -2 |
12: | Procházka, Dalibor (CZE) | 2249 | 0.5 / 1 | 1.75 | . | . | = | . | . | . | . | . | . | . | . | X | 2429 +2 |
25 games: +2 =22 -1