Jaroslav Hybl Memorial B - Vltava Group
start 2012.11.07
ranking: 2404 (Kategoria 7)
28 games: +1 =27 -0
start 2012.11.07
ranking: 2404 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | gm Hiltunen, Reijo (FIN) | 2392 | 5.0 / 10 | 10.75 | X | = | = | = | = | = | = | = | = | = | = | . | . | . | . | . | . | 2399 +1 |
2: | Priepke, Wolfgang (GER) | 2473 | 4.5 / 8 | 11.00 | = | X | = | = | 1 | = | = | . | = | . | . | = | . | . | . | . | . | 2430 -5 |
3: | Begliy, Mikhail (UKR) | 2394 | 3.0 / 6 | 9.50 | = | = | X | = | = | = | . | = | . | . | . | . | . | . | . | . | . | 2412 +2 |
4: | im Walter, Gerhard (AUT) | 2386 | 3.0 / 6 | 8.50 | = | = | = | X | . | . | = | = | . | . | . | . | = | . | . | . | . | 2414 +2 |
5: | Martín Sánchez, Carlos (ESP) | 2415 | 2.5 / 6 | 7.00 | = | 0 | = | . | X | = | = | = | . | . | . | . | . | . | . | . | . | 2348 -6 |
6: | im Pinho, Joaquim Brandao de (POR) | 2386 | 2.0 / 4 | 7.50 | = | = | = | . | = | X | . | . | . | . | . | . | . | . | . | . | . | 2418 +2 |
7: | im Hýbl, Vladislav (CZE) | 2365 | 2.0 / 4 | 7.50 | = | = | . | = | = | . | X | . | . | . | . | . | . | . | . | . | . | 2416 +3 |
8: | sim Baranowski, Tadeusz (POL) | 2423 | 2.0 / 4 | 6.75 | = | . | = | = | = | . | . | X | . | . | . | . | . | . | . | . | . | 2396 -2 |
9: | Mezera, Lukás (CZE) | 2367 | 1.5 / 3 | 5.00 | = | = | . | . | . | . | . | . | X | . | . | . | . | = | . | . | . | 2428 +3 |
10: | Fessler, Stephan (SUI) | 2401 | 0.5 / 1 | 2.50 | = | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | 2392 +0 |
11: | Sirobaba, Fyodor (UKR) | 2382 | 0.5 / 1 | 2.50 | = | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | 2392 +0 |
12: | Felkel, Siegfried (GER) | 2398 | 0.5 / 1 | 2.25 | . | = | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | 2473 +1 |
13: | sim Millstone, Michael (USA) | 2441 | 0.5 / 1 | 1.50 | . | . | . | = | . | . | . | . | . | . | . | . | X | . | . | . | . | 2386 -1 |
14: | im Remis Fernández, Jesús Julio (ESP) | 2421 | 0.5 / 1 | 0.75 | . | . | . | . | . | . | . | . | = | . | . | . | . | X | . | . | . | 2367 -1 |
15: | im Rizzo, Robert (USA) | 2384 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
16: | Nedoma, Petr (CZE) | 2416 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
17: | Esen, Nejdet (TUR) | 2439 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
28 games: +1 =27 -0